Gameweek 6 Ladder
September 18, 2007
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Baggins Battlers | Jim Wibskov | 284 | &uArr 3 |
2 | Gunners | John Marchant | 280 | &rArr |
3 | Rivers Stockpile | Kevin Jackson | 277 | &uArr 4 |
4 | Dave's Dudes | David Jackson | 270 | &dArr 2 |
5 | Farsenal07 | Andrew Tucker | 269 | &uArr 7 |
6 | The Fockers | Dave Cannell | 264 | &uArr 3 |
=7 | FC Tress | Ben Reeve | 263 | &uArr 1 |
=7 | boldandthebeautiful | Karl Quast | 263 | &dArr 2 |
9 | Warra Rover's | Sam Kelly | 262 | &dArr 8 |
=10 | Psycho Chickens | Matt Davis | 257 | &dArr 5 |
=10 | Port Haste | Ryan Minster | 257 | &uArr 4 |
12 | Shaggys Stars | Sean Murdoch | 247 | &uArr 4 |
13 | Gazza's Team | Gareth Campbell | 246 | &dArr 2 |
14 | Snapper's | Scott Bartlett | 242 | &dArr 5 |
15 | Hunter FC | Russell Hunter | 239 | &uArr 1 |
16 | The Overpaid Poseurs | jarrod o'brien | 231 | &dArr 4 |
17 | Howard United | Troy Howard | 224 | &uArr 14 |
18 | JAMBOS | David Pentland | 223 | &uArr 5 |
=19 | Bend it Like Becko | Rebecca Doble | 221 | &dArr 3 |
=19 | West Penno Lions | Ross Andrews | 221 | &uArr 3 |
=21 | Ballarat FC | Philip Kynoch | 218 | &dArr 2 |
=21 | Burton Battlers | Paul Duthie | 218 | &rArr |
=23 | Daveys Doomsmachine | David Prestidge | 217 | &uArr 6 |
=23 | Reliv Rovers | Maree Kamphuis | 217 | &uArr 3 |
25 | Matt's mob | Matt Brown | 216 | &dArr 11 |
26 | Team Schwarz | David Schwarz | 215 | &dArr 7 |
=27 | Cams Champs | Cameron Pentland | 208 | &uArr 13 |
=27 | The Sararoos | Sair Andrews | 208 | &dArr 4 |
29 | wasted | chris mcdonald | 207 | &dArr 1 |
30 | Yoles | Jason Yole | 206 | &dArr 3 |
=31 | The Azmans | Aaron Luttrell | 202 | &dArr 6 |
=31 | Gardo's Tryers | Andrew Gardner | 202 | &dArr 1 |
33 | Deviant F.C. | Matthew Johnson | 199 | &uArr 3 |
=34 | United Hearts FC | Blake Moore | 195 | &dArr 1 |
=34 | Team Larry 08 | Nathan Mackenzie | 195 | &uArr 8 |
36 | ToonArmy | James Lazzari | 192 | &dArr 4 |
37 | Knobs | Peter G | 183 | &dArr 1 |
=38 | Know Idea | Brett Severino | 180 | &dArr 4 |
=38 | basilton | Rob white | 180 | &dArr 3 |
40 | Scotland FC | Scott mck | 171 | &dArr 2 |
41 | Ace's Aces | Ace Vanderbilt | 162 | &uArr 2 |
42 | Broken Hill United | Jason Taylor | 159 | &dArr 3 |
43 | figo's army | stefano bond | 158 | &uArr 1 |
44 | Benit FC | Scott Fulcher | 154 | &dArr 3 |
45 | Kezza's Kings | Kean Steinkellner | 151 | &dArr 1 |
The thoughts ofRyan Minster at 9:18 AM
Labels: Ladder
0 replies:
Subscribe to:
Post Comments (Atom)