STATS
June 15, 2007
1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|
Psycho Chickens |
Farsenal07 |
Gardos Tryers |
Howard United |
The Sararoos |
2228 points | 2201 points | 2169 points | 2144 points | 2122 points |
GW | TOP GW SCORE | AV GW SCORE | BIGGEST GW MOVE |
---|---|---|---|
38 | 86 (Gunners) | 50.6 | &uArr 2 JAMBOS |
37 | 77 (The Sararoos) | 51.4 | &uArr 3 (The Sararoos) |
36 | 68 (United Hearts FC) | 42.4 | &uArr 2 (4 teams) |
35 | 68 (Daveys Doomsmachine) | 42.8 | &uArr 2 (5 teams) |
34 | 72 (boldandthebeautiful) | 52.9 | &uArr 1 (8 teams) |
33 | 75 (West Penno Lions) | 45.9 | &uArr 1 (8 teams) |
32 | 94 (Farsenal07) | 63.7 | &uArr 4 (Broken Hill United) |
31 | 74 (Howard United) | 47.6 | &uArr 4 (Ballarat FC) |
30 | 109 (Ace's Aces) | 69.2 | &uArr 4 (Knobs) |
29 | 104 (Snapper's) | 48.7 | &uArr 5 (Snapper's) |
28 | 83 (Gunners, JAMBOS) | 50.5 | &uArr 4 (Benit FC, Broken Hill United) |
27 | 93 (Psycho Chickens) | 57.0 | &uArr 3 (4 teams) |
26 | 63 (Gunners) | 44.8 | &uArr 3 (Snapper's) |
25 | 69 (Broken Hill United) | 44.2 | &uArr 2 (4 teams) |
24 | 94 (The Sararoos) | 64.1 | &uArr 5 (Reliv Rovers) |
23 | 84 (Port Haste, United Hearts FC) | 55.0 | &uArr 5 (United Hearts FC) |
22 | 111 (Farsenal07) | 67.1 | &uArr 6 (basilton) |
21 | 81 (Farsenal07) | 58.0 | &uArr 3 (The Sararoos) |
20 | 60 (Ballarat FC) | 40.3 | &uArr 4 (Dave's Dudes) |
19 | 87 (Gardo's Tryers) | 58.4 | &uArr 7 (Hunter FC) |
18 | 75 (Gunners) | 53.3 | &uArr 5 (basilton) |
17 | 77 (Howard United) | 42.3 | &uArr 7 (West Penno Lions) |
16 | 80 (Matt's mob) | 50.3 | &uArr 8 (Matt's mob) |
15 | 89 (The Sararoos) | 51.0 | &uArr 6 (The Sararoos) |
14 | 82 (Shaggys Stars) | 51.0 | &uArr 5 (Matt's mob) |
13 | 80 (Psycho Chickens) | 54.4 | &uArr 6 (The Sararoos) |
12 | 84 (Shaggys Stars) | 49.9 | &uArr 3 (6 teams) |
11 | 85 (Warra Rover's) | 46.8 | &uArr 5 (Reliv Rovers, Gazza's Team) |
10 | 67 (Scotland FC) | 42.3 | &uArr 6 (Scotland FC) |
9 | 78 (Gardo's Tryers) | 50.0 | &uArr 10 (Gardo's Tryers) |
8 | 79 (Farsenal07) | 48.6 | &uArr 13 (Deviant F.C.) |
7 | 77 (Psycho Chickens) | 46.1 | &uArr 10 (United Hearts FC) |
6 | 73 (Cams Champs) | 42.9 | &uArr 14 (Howard United) |
5 | 63 (Gunners) | 41.3 | &uArr 13 (Farsenal07) |
4 | 61 (JAMBOS) | 43.4 | &uArr 9 (Psycho Chickens) |
3 | 55 (Burton Battlers) | 37.6 | &uArr 15 (Matt's mob) |
2 | 61 (Warra's Rovers) | 26.5 | &uArr 24 (Team Schwarz) |
1 | 58 (Rivers Stockpile) | 36.6 | - |
1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|
Farsenal07 (GW 22) |
Ace's Aces (GW 30) |
West Penno Lions (GW 30) |
Warra Rover's (GW 22) Snapper's (GW 29) |
The Sararoos (GW 22) |
111 points | 109 points | 107 points | 104 points | 103 points |
LOWEST | 2ND LOW | 3RD LOW | 4TH LOW | 5TH LOW |
---|---|---|---|---|
Team Larry 08 (GW 2) |
Scotland FC (GW 2) |
figo's army (GW 2) |
boldandthe beautiful (GW 2) Deviant FC (GW 2) |
Scotland FC (GW 25) |
3 points | 8 points | 9 points | 10 points | 12 points |
PAST CHAMPS
2007-08
Psycho Chickens
Matt Davis
2006-07
Gardo's Tryers
Andrew Gardner
2005-06
West Penno Lions
Ross Andrews
The thoughts ofRyan Minster at 12:00 PM
Labels: stats
0 replies:
Subscribe to:
Post Comments (Atom)