Profiles: The Azmans
June 1, 2007
TEAM: The Azmans
MANAGER: Aaron Luttrell
Highest Gameweek Score: 57 (GW 26)
Highest League Position: =12
Weeks in highest position: 1
| Gameweek | Position | GW Score | GW Position |
|---|---|---|---|
| 38 | 42 | 32 | 43 |
| 37 | 42 | 45 | 28 |
| 36 | 42 | 32 | 36 |
| 35 | 42 | 65 | 2 |
| 34 | 42 | 36 | 41 |
| 33 | 42 | 18 | 45 |
| 32 | 42 | 37 | 43 |
| 31 | 42 | 38 | =36 |
| 30 | 42 | 45 | 37 |
| 29 | 41 | 52 | 17 |
| 28 | 42 | 37 | 30 |
| 27 | 42 | 30 | 41 |
| 26 | 41 | 57 | =2 |
| 25 | 41 | 34 | =36 |
| 24 | 40 | 55 | =33 |
| 23 | 40 | 43 | =32 |
| 22 | 40 | 45 | 39 |
| 21 | 39 | 49 | =34 |
| 20 | 39 | 36 | =28 |
| 19 | 40 | 35 | =41 |
| 18 | =39 | 44 | =33 |
| 17 | 38 | 54 | 5 |
| 16 | 40 | 38 | =36 |
| 15 | 40 | 22 | 45 |
| 14 | 37 | 50 | =22 |
| 13 | =36 | 47 | =35 |
| 12 | 36 | 17 | 45 |
| 11 | 33 | 36 | =37 |
| 10 | 29 | 47 | =14 |
| 9 | 32 | 25 | 44 |
| 8 | 25 | 46 | =27 |
| 7 | 26 | 53 | 16 |
| 6 | =31 | 20 | =44 |
| 5 | 25 | 31 | =36 |
| 4 | =21 | 48 | =15 |
| 3 | =21 | 43 | 13 |
| 2 | 26 | 21 | =24 |
| 1 | =12 | 39 | =12 |
The thoughts ofRyan Minster at 7:10 PM
Labels: Profiles
0 replies:
Subscribe to:
Post Comments (Atom)