Profiles: The Overpaid Poseurs
June 1, 2007
TEAM: The Overpaid Poseurs
MANAGER: jarrod o'brien
Highest Gameweek Score: 77 (GW14)
Highest League Position: 6
Weeks in highest position: 1
Gameweek | Position | GW Score | GW Position |
---|---|---|---|
38 | 28 | 38 | 40 |
37 | 28 | 27 | 45 |
36 | 25 | 41 | 24 |
35 | 25 | 52 | =9 |
34 | 27 | 65 | =7 |
33 | 28 | 43 | =27 |
32 | 28 | 45 | 37 |
31 | 25 | 31 | =41 |
30 | 23 | 54 | 30 |
29 | 23 | 29 | =39 |
28 | 22 | 32 | =37 |
27 | 21 | 45 | =33 |
26 | 19 | 40 | =33 |
25 | 20 | 35 | =33 |
24 | =18 | 53 | 35 |
23 | 17 | 55 | 25 |
22 | 15 | 69 | =17 |
21 | 15 | 64 | =16 |
20 | 16 | 36 | =28 |
19 | 15 | 74 | =7 |
18 | 17 | 42 | =38 |
17 | 15 | 46 | =12 |
16 | =15 | 48 | =25 |
15 | 15 | 38 | =35 |
14 | 12 | 77 | 3 |
13 | 16 | 48 | =32 |
12 | 15 | 54 | =15 |
11 | 16 | 42 | =24 |
10 | 15 | 48 | =12 |
9 | =16 | 37 | =38 |
8 | 13 | 54 | =11 |
7 | =14 | 57 | =12 |
6 | 16 | 31 | =35 |
5 | =12 | 37 | 28 |
4 | 9 | 49 | =13 |
3 | =10 | 37 | =24 |
2 | =8 | 33 | 14 |
1 | 6 | 44 | 6 |
The thoughts ofRyan Minster at 7:08 PM
Labels: Profiles
0 replies:
Subscribe to:
Post Comments (Atom)