Gameweek 27 Ladder
February 26, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Farsenal07 | Andrew Tucker | 1587 | &rArr |
2 | Psycho Chickens | Matt Davis | 1579 | &rArr |
3 | Gardo's Tryers | Andrew Gardner | 1531 | &rArr |
4 | The Sararoos | Sair Andrews | 1483 | &uArr 3 |
5 | Howard United | Troy Howard | 1482 | &rArr |
6 | Baggins Battlers | Jim Wibskov | 1470 | &rArr |
7 | Shaggys Stars | Sean Murdoch | 1468 | &dArr 3 |
8 | Gunners | John Marchant | 1451 | &uArr 2 |
9 | Warra Rover's | Sam Kelly | 1445 | &rArr |
10 | The Fockers | Dave Cannell | 1431 | &dArr 2 |
11 | United Hearts FC | Blake Moore | 1397 | &uArr 2 |
12 | Port Haste | Ryan Minster | 1395 | &dArr 1 |
13 | Team Larry 08 | Nathan Mackenzie | 1380 | &dArr 1 |
14 | Rivers Stockpile | Kevin Jackson | 1373 | &uArr 1 |
15 | Team Schwarz | David Schwarz | 1368 | &dArr 1 |
16 | Hunter FC | Russell Hunter | 1314 | &rArr |
17 | boldandthebeautiful | Karl Quast | 1307 | &uArr 3 |
18 | Snapper's | Scott Bartlett | 1305 | &rArr |
19 | JAMBOS | David Pentland | 1297 | &uArr 2 |
20 | Dave's Dudes | David Jackson | 1294 | &dArr 3 |
21 | The Overpaid Poseurs | jarrod o'brien | 1293 | &dArr 2 |
22 | FC Tress | Ben Reeve | 1292 | &rArr |
23 | West Penno Lions | Ross Andrews | 1273 | &uArr 1 |
=24 | Deviant F.C. | Matthew Johnson | 1265 | &dArr 1 |
=24 | Yoles | Jason Yole | 1265 | &uArr 1 |
26 | Ace's Aces | Ace Vanderbilt | 1235 | &uArr 1 |
27 | Daveys Doomsmachine | David Prestidge | 1219 | &uArr 1 |
28 | Cams Champs | Cameron Pentland | 1211 | &dArr 2 |
29 | basilton | Rob white | 1204 | &uArr 3 |
30 | Kezza's Kings | Kean Steinkellner | 1202 | &dArr 1 |
31 | Burton Battlers | Paul Duthie | 1179 | &dArr 1 |
32 | Matt's mob | Matt Brown | 1159 | &dArr 1 |
33 | Reliv Rovers | Maree Kamphuis | 1152 | &uArr 1 |
34 | figo's army | stefano bond | 1140 | &dArr 1 |
35 | Ballarat FC | Philip Kynoch | 1133 | &rArr |
36 | Knobs | Peter G | 1113 | &uArr 3 |
37 | Gazza's Team | Gareth Campbell | 1107 | &rArr |
38 | ToonArmy | James Lazzari | 1101 | &dArr 2 |
39 | Benit FC | Scott Fulcher | 1098 | &dArr 1 |
40 | Bend it Like Becko | Rebecca Doble | 1092 | &uArr 2 |
41 | Broken Hill United | Jason Taylor | 1086 | &dArr 1 |
42 | The Azmans | Aaron Luttrell | 1069 | &dArr 1 |
43 | wasted | chris mcdonald | 995 | &rArr |
44 | Scotland FC | Scott mck | 930 | &rArr |
45 | Know Idea | Brett Severino | 885 | &rArr |
The thoughts ofRyan Minster at 12:00 PM
Labels: Ladder
0 replies:
Subscribe to:
Post Comments (Atom)