Gameweek 12 Ladder
November 7, 2007
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Farsenal07 | Andrew Tucker | 627 | &rArr |
2 | Psycho Chickens | Matt Davis | 622 | &rArr |
3 | The Fockers | Dave Cannell | 595 | &uArr 1 |
=4 | Gunners | John Marchant | 591 | &dArr 1 |
=4 | Dave's Dudes | David Jackson | 591 | &uArr 1 |
6 | Warra Rover's | Sam Kelly | 588 | &dArr 1 |
7 | Rivers Stockpile | Kevin Jackson | 580 | &rArr |
8 | Shaggys Stars | Sean Murdoch | 570 | &uArr 3 |
9 | Snapper's | Scott Bartlett | 563 | &rArr |
10 | boldandthebeautiful | Karl Quast | 559 | &dArr 2 |
11 | Baggins Battlers | Jim Wibskov | 545 | &dArr 1 |
12 | JAMBOS | David Pentland | 537 | &rArr |
13 | Howard United | Troy Howard | 536 | &rArr |
14 | Deviant F.C. | Matthew Johnson | 524 | &rArr |
15 | The Overpaid Poseurs | jarrod o'brien | 523 | &uArr 1 |
16 | Gardo's Tryers | Andrew Gardner | 521 | &uArr 2 |
17 | FC Tress | Ben Reeve | 519 | &rArr |
18 | Team Larry 08 | Nathan Mackenzie | 517 | &uArr 2 |
19 | Port Haste | Ryan Minster | 511 | &dArr 5 |
20 | The Sararoos | Sair Andrews | 509 | &dArr 1 |
21 | Team Schwarz | David Schwarz | 496 | &rArr |
22 | West Penno Lions | Ross Andrews | 493 | &uArr 3 |
23 | Bend it Like Becko | Rebecca Doble | 491 | &dArr 1 |
24 | Cams Champs | Cameron Pentland | 486 | &rArr |
25 | Reliv Rovers | Maree Kamphuis | 480 | &uArr 1 |
26 | Ballarat FC | Philip Kynoch | 478 | &dArr 4 |
27 | Scotland FC | Scott mck | 475 | &uArr 1 |
28 | United Hearts FC | Blake Moore | 469 | &uArr 3 |
=29 | Matt's mob | Matt Brown | 466 | &dArr 2 |
=29 | Daveys Doomsmachine | David Prestidge | 466 | &rArr |
31 | Burton Battlers | Paul Duthie | 465 | &uArr 3 |
32 | Yoles | Jason Yole | 463 | &uArr 3 |
33 | Gazza's Team | Gareth Campbell | 459 | &dArr 3 |
34 | ToonArmy | James Lazzari | 457 | &dArr 2 |
35 | Hunter FC | Russell Hunter | 447 | &uArr 1 |
36 | The Azmans | Aaron Luttrell | 426 | &dArr 3 |
37 | Knobs | Peter G | 417 | &uArr 3 |
38 | Ace's Aces | Ace Vanderbilt | 412 | &rArr |
39 | wasted | chris mcdonald | 406 | &dArr 2 |
40 | Kezza's Kings | Kean Steinkellner | 399 | &uArr 1 |
41 | Know Idea | Brett Severino | 391 | &dArr 3 |
42 | basilton | Rob white | 381 | &uArr 1 |
43 | Broken Hill United | Jason Taylor | 377 | &dArr 1 |
44 | Benit FC | Scott Fulcher | 369 | &uArr 1 |
45 | figo's army | stefano bond | 364 | &dArr 1 |
The thoughts ofRyan Minster at 10:11 AM
Labels: Ladder
0 replies:
Subscribe to:
Post Comments (Atom)