Gameweek 10 Ladder
October 29, 2007
Hi all - sorry about the delay, I've been on holiday! Will get back up to date asap...
| POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
|---|---|---|---|---|
| 1 | Farsenal07 | Andrew Tucker | 527 | &rArr |
| 2 | Psycho Chickens | Matt Davis | 499 | &rArr |
| 3 | Rivers Stockpile | Kevin Jackson | 495 | &rArr |
| 4 | The Fockers | Dave Cannell | 480 | &rArr |
| 5 | Dave's Dudes | David Jackson | 473 | &rArr |
| 6 | Gunners | John Marchant | 463 | &dArr 1 |
| 7 | boldandthebeautiful | Karl Quast | 457 | &rArr |
| 8 | Baggins Battlers | Jim Wibskov | 455 | &uArr 1 |
| 9 | Warra Rover's | Sam Kelly | 451 | &uArr 3 |
| 10 | Shaggys Stars | Sean Murdoch | 448 | &rArr |
| 11 | Howard United | Troy Howard | 442 | &dArr 3 |
| 12 | JAMBOS | David Pentland | 441 | &uArr 2 |
| 13 | Snapper's | Scott Bartlett | 440 | &rArr |
| 14 | Deviant F.C. | Matthew Johnson | 435 | &uArr 1 |
| 15 | The Overpaid Poseurs | jarrod o'brien | 427 | &uArr 1 |
| 16 | Gardo's Tryers | Andrew Gardner | 426 | &uArr 2 |
| 17 | FC Tress | Ben Reeve | 422 | &dArr 6 |
| =18 | The Sararoos | Sair Andrews | 418 | &rArr |
| =18 | Port Haste | Ryan Minster | 418 | &dArr 2 |
| =20 | Team Schwarz | David Schwarz | 406 | &uArr 2 |
| =20 | Team Larry 08 | Nathan Mackenzie | 406 | &uArr 3 |
| 22 | Cams Champs | Cameron Pentland | 403 | &dArr 2 |
| 23 | West Penno Lions | Ross Andrews | 399 | &dArr 2 |
| =24 | Bend it Like Becko | Rebecca Doble | 389 | &uArr 3 |
| =24 | Matt's mob | Matt Brown | 389 | &rArr |
| 26 | Ballarat FC | Philip Kynoch | 388 | &dArr 1 |
| 27 | United Hearts FC | Blake Moore | 380 | &dArr 2 |
| 28 | Daveys Doomsmachine | David Prestidge | 376 | &uArr 3 |
| 29 | The Azmans | Aaron Luttrell | 373 | &uArr 3 |
| 30 | Burton Battlers | Paul Duthie | 370 | &dArr 1 |
| 31 | Reliv Rovers | Maree Kamphuis | 368 | &uArr 3 |
| 32 | Scotland FC | Scott mck | 366 | &uArr 6 |
| 33 | ToonArmy | James Lazzari | 363 | &uArr 4 |
| 34 | Hunter FC | Russell Hunter | 360 | &dArr 6 |
| 35 | Gazza's Team | Gareth Campbell | 358 | &dArr 6 |
| 36 | Knobs | Peter G | 345 | &dArr 3 |
| 37 | wasted | chris mcdonald | 341 | &dArr 2 |
| 38 | Ace's Aces | Ace Vanderbilt | 336 | &uArr 3 |
| 39 | Yoles | Jason Yole | 328 | &dArr 3 |
| 40 | Kezza's Kings | Kean Steinkellner | 327 | &uArr 3 |
| 41 | Know Idea | Brett Severino | 326 | &dArr 1 |
| 42 | basilton | Rob white | 325 | &dArr 3 |
| 43 | figo's army | stefano bond | 304 | &uArr 1 |
| 44 | Broken Hill United | Jason Taylor | 302 | &dArr 2 |
| 45 | Benit FC | Scott Fulcher | 265 | &rArr |
The thoughts ofRyan Minster at 12:21 PM
Labels: Ladder
0 replies:
Subscribe to:
Post Comments (Atom)