1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|
Psycho Chickens |
Farsenal07 |
Gardos Tryers |
Howard United |
The Sararoos |
2228 points | 2201 points | 2169 points | 2144 points | 2122 points |
The thoughts ofRyan Minster at 1:16 PM 1 replies
Labels: anouncements
SEASON FINAL LADDER
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 2228 | &rArr |
2 | Farsenal07 | Andrew Tucker | 2201 | &rArr |
3 | Gardo's Tryers | Andrew Gardner | 2169 | &rArr |
4 | Howard United | Troy Howard | 2144 | &rArr |
5 | The Sararoos | Sair Andrews | 2122 | &rArr |
6 | Gunners | John Marchant | 2121 | &uArr 1 |
7 | Baggins Battlers | Jim Wibskov | 2097 | &dArr 1 |
8 | Shaggys Stars | Sean Murdoch | 2077 | &rArr |
9 | United Hearts FC | Blake Moore | 2065 | &rArr |
10 | Rivers Stockpile | Kevin Jackson | 2043 | &rArr |
11 | The Fockers | Dave Cannell | 2026 | &rArr |
12 | Port Haste | Ryan Minster | 2010 | &uArr 1 |
13 | Warra Rover's | Sam Kelly | 1999 | &dArr 1 |
14 | JAMBOS | David Pentland | 1988 | &uArr 2 |
15 | Team Larry 08 | Nathan Mackenzie | 1984 | &dArr 1 |
16 | West Penno Lions | Ross Andrews | 1976 | &dArr 1 |
17 | Snapper's | Scott Bartlett | 1959 | &rArr |
18 | Hunter FC | Russell Hunter | 1947 | &rArr |
19 | Team Schwarz | David Schwarz | 1912 | &rArr |
20 | boldandthebeautiful | Karl Quast | 1860 | &rArr |
21 | Deviant F.C. | Matthew Johnson | 1856 | &rArr |
22 | FC Tress | Ben Reeve | 1827 | &rArr |
23 | Yoles | Jason Yole | 1814 | &rArr |
24 | Dave's Dudes | David Jackson | 1806 | &rArr |
25 | Ace's Aces | Ace Vanderbilt | 1778 | &uArr 1 |
26 | Reliv Rovers | Maree Kamphuis | 1765 | &dArr 1 |
27 | basilton | Rob white | 1763 | &dArr 1 |
28 | The Overpaid Poseurs | jarrod o'brien | 1750 | &rArr |
29 | Cams Champs | Cameron Pentland | 1722 | &uArr 1 |
30 | Kezza's Kings | Kean Steinkellner | 1713 | &dArr 1 |
31 | Daveys Doomsmachine | David Prestidge | 1693 | &rArr |
32 | Bend it Like Becko | Rebecca Doble | 1663 | &rArr |
33 | Burton Battlers | Paul Duthie | 1644 | &uArr 1 |
34 | Knobs | Peter G | 1633 | &dArr 1 |
35 | Broken Hill United | Jason Taylor | 1628 | &rArr |
36 | Benit FC | Scott Fulcher | 1611 | &rArr |
37 | ToonArmy | James Lazzari | 1608 | &rArr |
38 | Ballarat FC | Philip Kynoch | 1592 | &rArr |
39 | Matt's mob | Matt Brown | 1574 | &rArr |
40 | Gazza's Team | Gareth Campbell | 1571 | &rArr |
41 | figo's army | stefano bond | 1549 | &rArr |
42 | The Azmans | Aaron Luttrell | 1506 | &rArr |
43 | Scotland FC | Scott mck | 1435 | &rArr |
44 | wasted | chris mcdonald | 1351 | &rArr |
45 | Know Idea | Brett Severino | 1242 | &rArr |
The thoughts ofRyan Minster at 12:23 PM 0 replies
Labels: Ladder
Gameweek 37 Ladder
May 6, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 2193 | &rArr |
2 | Farsenal07 | Andrew Tucker | 2153 | &rArr |
3 | Gardo's Tryers | Andrew Gardner | 2107 | &rArr |
4 | Howard United | Troy Howard | 2069 | &rArr |
5 | The Sararoos | Sair Andrews | 2052 | &uArr 3 |
6 | Baggins Battlers | Jim Wibskov | 2047 | &uArr 1 |
7 | Gunners | John Marchant | 2043 | &dArr 2 |
8 | Shaggys Stars | Sean Murdoch | 2029 | &dArr 2 |
9 | United Hearts FC | Blake Moore | 2000 | &rArr |
10 | Rivers Stockpile | Kevin Jackson | 1980 | &rArr |
11 | The Fockers | Dave Cannell | 1974 | &rArr |
12 | Warra Rover's | Sam Kelly | 1954 | &rArr |
13 | Port Haste | Ryan Minster | 1943 | &uArr 1 |
14 | Team Larry 08 | Nathan Mackenzie | 1939 | &dArr 1 |
15 | West Penno Lions | Ross Andrews | 1926 | &rArr |
16 | JAMBOS | David Pentland | 1918 | &rArr |
17 | Snapper's | Scott Bartlett | 1897 | &rArr |
18 | Hunter FC | Russell Hunter | 1883 | &rArr |
19 | Team Schwarz | David Schwarz | 1862 | &rArr |
20 | boldandthebeautiful | Karl Quast | 1815 | &rArr |
21 | Deviant F.C. | Matthew Johnson | 1808 | &rArr |
22 | FC Tress | Ben Reeve | 1794 | &rArr |
23 | Yoles | Jason Yole | 1762 | &uArr 1 |
24 | Dave's Dudes | David Jackson | 1755 | &dArr 1 |
25 | Reliv Rovers | Maree Kamphuis | 1720 | &uArr 2 |
=26 | basilton | Rob white | 1719 | &uArr 2 |
=26 | Ace's Aces | Ace Vanderbilt | 1719 | &rArr |
28 | The Overpaid Poseurs | jarrod o'brien | 1712 | &dArr 3 |
29 | Kezza's Kings | Kean Steinkellner | 1665 | &rArr |
30 | Cams Champs | Cameron Pentland | 1659 | &rArr |
31 | Daveys Doomsmachine | David Prestidge | 1652 | &rArr |
32 | Bend it Like Becko | Rebecca Doble | 1623 | &rArr |
33 | Knobs | Peter G | 1600 | &uArr 1 |
34 | Burton Battlers | Paul Duthie | 1596 | &uArr 2 |
35 | Broken Hill United | Jason Taylor | 1583 | &dArr 2 |
36 | Benit FC | Scott Fulcher | 1572 | &dArr 1 |
37 | ToonArmy | James Lazzari | 1568 | &rArr |
38 | Ballarat FC | Philip Kynoch | 1547 | &rArr |
39 | Matt's mob | Matt Brown | 1532 | &rArr |
40 | Gazza's Team | Gareth Campbell | 1524 | &rArr |
41 | figo's army | stefano bond | 1498 | &rArr |
42 | The Azmans | Aaron Luttrell | 1474 | &rArr |
43 | Scotland FC | Scott mck | 1387 | &rArr |
44 | wasted | chris mcdonald | 1325 | &rArr |
45 | Know Idea | Brett Severino | 1213 | &rArr |
The thoughts ofRyan Minster at 12:36 PM 0 replies
Labels: Ladder
Subscribe to:
Posts (Atom)