Gameweek 32 Ladder
March 31, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 1922 | &rArr |
2 | Farsenal07 | Andrew Tucker | 1879 | &rArr |
3 | Howard United | Troy Howard | 1836 | &rArr |
4 | Gardo's Tryers | Andrew Gardner | 1824 | &uArr 1 |
5 | Gunners | John Marchant | 1810 | &dArr 1 |
6 | The Sararoos | Sair Andrews | 1807 | &rArr |
7 | Baggins Battlers | Jim Wibskov | 1768 | &rArr |
8 | Shaggys Stars | Sean Murdoch | 1760 | &rArr |
9 | Warra Rover's | Sam Kelly | 1728 | &uArr 1 |
10 | United Hearts FC | Blake Moore | 1725 | &uArr 1 |
11 | The Fockers | Dave Cannell | 1716 | &dArr 2 |
12 | Rivers Stockpile | Kevin Jackson | 1682 | &rArr |
13 | Port Haste | Ryan Minster | 1677 | &rArr |
14 | Team Larry 08 | Nathan Mackenzie | 1666 | &uArr 2 |
15 | JAMBOS | David Pentland | 1665 | &rArr |
16 | West Penno Lions | Ross Andrews | 1651 | &dArr 2 |
17 | Snapper's | Scott Bartlett | 1638 | &rArr |
18 | Hunter FC | Russell Hunter | 1623 | &rArr |
19 | Team Schwarz | David Schwarz | 1613 | &rArr |
20 | boldandthebeautiful | Karl Quast | 1575 | &rArr |
21 | FC Tress | Ben Reeve | 1547 | &uArr 1 |
22 | Dave's Dudes | David Jackson | 1545 | &dArr 1 |
23 | Deviant F.C. | Matthew Johnson | 1536 | &rArr |
24 | Yoles | Jason Yole | 1523 | &rArr |
25 | basilton | Rob white | 1509 | &uArr 2 |
26 | Ace's Aces | Ace Vanderbilt | 1499 | &rArr |
27 | Reliv Rovers | Maree Kamphuis | 1495 | &uArr 1 |
28 | The Overpaid Poseurs | jarrod o'brien | 1484 | &dArr 3 |
29 | Cams Champs | Cameron Pentland | 1458 | &rArr |
30 | Daveys Doomsmachine | David Prestidge | 1436 | &rArr |
31 | Kezza's Kings | Kean Steinkellner | 1412 | &rArr |
32 | Knobs | Peter G | 1403 | &rArr |
33 | Broken Hill United | Jason Taylor | 1383 | &uArr 4 |
34 | Ballarat FC | Philip Kynoch | 1380 | &dArr 1 |
35 | Burton Battlers | Paul Duthie | 1373 | &uArr 1 |
36 | Bend it Like Becko | Rebecca Doble | 1370 | &uArr 2 |
37 | Benit FC | Scott Fulcher | 1368 | &dArr 2 |
38 | Matt's mob | Matt Brown | 1356 | &dArr 4 |
39 | ToonArmy | James Lazzari | 1333 | &uArr 1 |
40 | Gazza's Team | Gareth Campbell | 1329 | &dArr 1 |
41 | figo's army | stefano bond | 1288 | &rArr |
42 | The Azmans | Aaron Luttrell | 1278 | &rArr |
43 | Scotland FC | Scott mck | 1214 | &rArr |
44 | wasted | chris mcdonald | 1187 | &rArr |
45 | Know Idea | Brett Severino | 1043 | &rArr |
The thoughts ofRyan Minster at 9:36 AM 0 replies
Labels: Ladder
Gameweek 31 Report
March 25, 2008
G'day again,
Happy Easter everyone! Hope you've all had a safe and relaxing break. Now, straight into the business at hand:
Premier League Match Reports
Tottenham Hotspur 2-0 Portsmouth Substitute Darren Bent changed the game when he came on late for the Spurs, helping his team to a 2-0 victory over Pompey on Saturday. Bent scored the first goal 10 minutes from full time, then set up Jamie O'Hara for a second just minutes later. Bent's goal was the 100th scored at Spurs' ground this season. Portsmouth were missing their key striker, Jermain Defoe, who couldn't play against his former side due to transfer rules.
Blackburn Rovers 3-1 Wigan Athletic Ten-man Blackburn Rovers completed an impressive 3-1 victory over a struggling Wigan Athletic at Ewood Park on Saturday afternoon. Paraguay striker Roque Santa Cruz scored a double, while Jason Roberts scored the other Blackburn goal and Marlon King netted an equaliser for the Latics on the stroke of half-time. Rovers lost Christopher Samba to a 17th-minute red card for bringing down Emile Heskey in the incident which led to King's penalty but that only seemed to spur the Rovers on. Victory lifted Rovers to within a point of sixth-placed Aston Villa while the end of a four-match unbeaten streak will have the Latics looking anxiously at the bottom of the table.
Aston Villa 0-1 Sunderland A home advantage wasn't enough for Aston Villa to deny Sunderland their first away win of the season. The winning goal of the game was struck by Michael Chopra with just seven minutes remaining. Villa have now collected only two points from the last four matches.
Middlesbrough 1-0 Derby County Derby continued their disastrous form with their 10th loss for the season. Boro's Tuncay Sanli scored the solitary goal in the 32nd minute, though the team failed to capitalise on a host of other opportunities. Boro were almost made to pay when Derby's Robert Earnshaw headed a chance wide five minutes from time.
Bolton Wanderers 0-0 Manchester City Struggling Bolton Wanderers were forced to settle for a point after Manchester City refused to bow to pressure at the Reebok Stadium. Bolton played an aggressive game but failed to find the net against the strong defenses of Man City. The Wanderers are still in relegation zone, though just one point behind Birmingham.
Reading 2-1 Birmingham City Andre Bikey struck twice to secure Reading three crucial points from their Barclays Premier League relegation tussle with Birmingham City at the Madejski Stadium. Birmingham were missing front-line firepower with the absence of James McFadden due to knee surgery. His replacement, Mauro Zarate, managed to convert a cross from Mikael Forssell, but it wasn't enough to save his team from defeat.
Newcastle United 2-0 Fulham Fulham's relegation fears worsened after a 2-0 battering by Newcastle at St. James' Park on Saturday. Mark Viduka opened Newcastle's account with just six minutes gone but had a nervous wait until the 83rd minute for the sealer. That goal was the result of a Michael Owen header. The loss extended Fulham's wait for an away league win to 32 matches.
Everton 1-1 West Ham United Ayegbeni Yakubu scored his 19th goal of the season early in the game, but Everton failed to come away with full points from the match. The second half was largely dominated by the Hammers, with Dean Ashton heading in a Lucas Neill's cross. It could have been worse for Everton though, as Hammers teenager Freddie Sears hit the post in the dying minutes.
Manchester United 3-0 Liverpool Manchester United strengthened their grip at the top of the league with a 3-0 defeat of Liverpool at Old Trafford on Sunday. Wes Brown had headed United ahead after 34 minutes before Liverpool were reduced to 10 men when Javier Mascherano, booked earlier, was sent off for dissent just before half-time. After the break, Cristiano Ronaldo and then Nani both scored to complete the win and show why their team currently sits at the top of the table.
Chelsea 2-1 Arsenal An impressive double from Didier Drogba helped Chelsea leapfrog Arsenal to the second place of the Barclays Premier League ladder. Drogba scored two goals in eight minutes after Bacary Sagna had put the Gunners in front. Drogba's goals stretched Chelsea's unbeaten home league record to 78 matches, but more importantly meant they are now just 5 points behind Manchester United at the top of the table with seven matches remaining.
Harold League Reports
STATS:
Highest Gameweek scores: Howard United (74), West Penno Lions (70), The Fockers (66)
Lowest Gameweek scores: Know Idea (27), figo's army (28), wasted (30)
Biggest Ladder Climbs: Ballarat FC (+4), West Penno Lions (+3)
Biggest Ladder Falls: Broken Hill United (-4), Team Larry 08, The Overpaid Poseurs (-2)
A gameweek of lower all-round scores, but none-the-less a bit of movement on the Harold League ladder. The average score this round was just 47.6 (our lowest for 5 gameweeks). With the season coming to a close there are a few teams scrambling for last minute climbs, but there's doubt in my mind that anyone will have what it takes to catch Psycho Chickens, who are still 87 points clear of their closest rival. The only gap in the ladder larger than this is between Know idea at the bottom of the table, and second last place. Hate to tell you Brett, there's no prize for last place. Sorry.
As much as it pains me to do so, I have to give credit where credit is due. West Penno Lions are in the midst of an impressive (albeit very late) end-of-season run. They have climbed 10 places on the Harold ladder in the last 5 gameweeks alone, including chalking up the third highest gameweek score for the season. They have outscored every other team in Harold League by a minimum of 28 points during March. Bummer too, as I was looking forward to having beaten you for the first season since we've been playing, Ross. But well done.
Until next week,
R.
The thoughts ofRyan Minster at 1:41 PM 0 replies
Labels: Reports
Gameweek 31 Ladder
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 1872 | &rArr |
2 | Farsenal07 | Andrew Tucker | 1785 | &rArr |
3 | Howard United | Troy Howard | 1760 | &uArr 1 |
4 | Gunners | John Marchant | 1743 | &dArr 1 |
5 | Gardo's Tryers | Andrew Gardner | 1740 | &dArr 1 |
6 | The Sararoos | Sair Andrews | 1724 | &rArr |
7 | Baggins Battlers | Jim Wibskov | 1689 | &rArr |
8 | Shaggys Stars | Sean Murdoch | 1680 | &rArr |
9 | The Fockers | Dave Cannell | 1678 | &rArr |
10 | Warra Rover's | Sam Kelly | 1652 | &rArr |
11 | United Hearts FC | Blake Moore | 1638 | &rArr |
12 | Rivers Stockpile | Kevin Jackson | 1609 | &uArr 1 |
13 | Port Haste | Ryan Minster | 1595 | &dArr 1 |
14 | West Penno Lions | Ross Andrews | 1593 | &uArr 3 |
15 | JAMBOS | David Pentland | 1589 | &rArr |
16 | Team Larry 08 | Nathan Mackenzie | 1584 | &dArr 2 |
17 | Snapper's | Scott Bartlett | 1583 | &dArr 1 |
18 | Hunter FC | Russell Hunter | 1545 | &rArr |
19 | Team Schwarz | David Schwarz | 1544 | &rArr |
20 | boldandthebeautiful | Karl Quast | 1531 | &rArr |
21 | Dave's Dudes | David Jackson | 1499 | &rArr |
22 | FC Tress | Ben Reeve | 1494 | &rArr |
23 | Deviant F.C. | Matthew Johnson | 1464 | &uArr 1 |
24 | Yoles | Jason Yole | 1451 | &uArr 1 |
25 | The Overpaid Poseurs | jarrod o'brien | 1439 | &dArr 2 |
26 | Ace's Aces | Ace Vanderbilt | 1429 | &rArr |
27 | basilton | Rob white | 1425 | &rArr |
28 | Reliv Rovers | Maree Kamphuis | 1408 | &rArr |
29 | Cams Champs | Cameron Pentland | 1394 | &rArr |
30 | Daveys Doomsmachine | David Prestidge | 1379 | &rArr |
31 | Kezza's Kings | Kean Steinkellner | 1356 | &rArr |
32 | Knobs | Peter G | 1334 | &rArr |
33 | Ballarat FC | Philip Kynoch | 1333 | &uArr 4 |
34 | Matt's mob | Matt Brown | 1328 | &uArr 1 |
35 | Benit FC | Scott Fulcher | 1324 | &dArr 1 |
36 | Burton Battlers | Paul Duthie | 1323 | &rArr |
37 | Broken Hill United | Jason Taylor | 1322 | &dArr 4 |
38 | Bend it Like Becko | Rebecca Doble | 1287 | &uArr 1 |
39 | Gazza's Team | Gareth Campbell | 1286 | &dArr 1 |
40 | ToonArmy | James Lazzari | 1269 | &rArr |
41 | figo's army | stefano bond | 1248 | &rArr |
42 | The Azmans | Aaron Luttrell | 1241 | &rArr |
43 | Scotland FC | Scott mck | 1164 | &rArr |
44 | wasted | chris mcdonald | 1136 | &rArr |
45 | Know Idea | Brett Severino | 1016 | &rArr |
The thoughts ofRyan Minster at 12:45 PM 0 replies
Labels: Ladder
Gameweek 30 Ladder
March 20, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 1836 | &rArr |
2 | Farsenal07 | Andrew Tucker | 1739 | &rArr |
3 | Gunners | John Marchant | 1706 | &rArr |
=4 | Gardo's Tryers | Andrew Gardner | 1690 | &rArr |
=4 | Howard United | Troy Howard | 1690 | &uArr 1 |
6 | The Sararoos | Sair Andrews | 1669 | &rArr |
7 | Baggins Battlers | Jim Wibskov | 1625 | &uArr 1 |
8 | Shaggys Stars | Sean Murdoch | 1623 | &uArr 1 |
9 | The Fockers | Dave Cannell | 1616 | &dArr 2 |
10 | Warra Rover's | Sam Kelly | 1613 | &rArr |
11 | United Hearts FC | Blake Moore | 1581 | &rArr |
12 | Port Haste | Ryan Minster | 1561 | &rArr |
13 | Rivers Stockpile | Kevin Jackson | 1558 | &rArr |
14 | Team Larry 08 | Nathan Mackenzie | 1536 | &uArr 3 |
15 | JAMBOS | David Pentland | 1535 | &dArr 2 |
16 | Snapper's | Scott Bartlett | 1524 | &dArr 1 |
17 | West Penno Lions | Ross Andrews | 1523 | &uArr 2 |
18 | Hunter FC | Russell Hunter | 1517 | &uArr 1 |
19 | Team Schwarz | David Schwarz | 1506 | &dArr 1 |
20 | boldandthebeautiful | Karl Quast | 1500 | &dArr 4 |
21 | Dave's Dudes | David Jackson | 1464 | &dArr 2 |
22 | FC Tress | Ben Reeve | 1431 | &rArr |
23 | The Overpaid Poseurs | jarrod o'brien | 1408 | &rArr |
24 | Deviant F.C. | Matthew Johnson | 1405 | &rArr |
25 | Yoles | Jason Yole | 1399 | &rArr |
26 | Ace's Aces | Ace Vanderbilt | 1383 | &uArr 1 |
27 | basilton | Rob white | 1368 | &uArr 3 |
28 | Reliv Rovers | Maree Kamphuis | 1363 | &uArr 1 |
29 | Cams Champs | Cameron Pentland | 1344 | &dArr 3 |
30 | Daveys Doomsmachine | David Prestidge | 1333 | &dArr 2 |
31 | Kezza's Kings | Kean Steinkellner | 1315 | &rArr |
32 | Knobs | Peter G | 1289 | &uArr 4 |
33 | Broken Hill United | Jason Taylor | 1287 | &uArr 2 |
34 | Benit FC | Scott Fulcher | 1280 | &dArr 2 |
35 | Matt's mob | Matt Brown | 1275 | &dArr 2 |
36 | Burton Battlers | Paul Duthie | 1272 | &dArr 2 |
37 | Ballarat FC | Philip Kynoch | 1268 | &rArr |
38 | Gazza's Team | Gareth Campbell | 1244 | &rArr |
39 | Bend it Like Becko | Rebecca Doble | 1239 | &uArr 3 |
40 | ToonArmy | James Lazzari | 1234 | &rArr |
41 | figo's army | stefano bond | 1220 | &dArr 2 |
42 | The Azmans | Aaron Luttrell | 1203 | &dArr 1 |
43 | Scotland FC | Scott mck | 1123 | &uArr 1 |
44 | wasted | chris mcdonald | 1106 | &dArr 1 |
45 | Know Idea | Brett Severino | 989 | &rArr |
The thoughts ofRyan Minster at 12:08 PM 0 replies
Labels: Ladder
Gameweek 29 Report
March 13, 2008
G'day Harold Leaguers,
What a mixed week! Harold League's scores this week have ranged anywhere between a dismal 20 and a thumping 104 points. Needless to say the ladder has been a little unsettled by this broad range of tallies, but more about this after the usual match reports:
Premier League Match Reports
Liverpool 3-0 Newcastle United In their 4th successive win, Liverpool cruised home with an easy 3 goal win over Newcastle at Anfield on Saturday. The loss was Newcastles' 11th game without victory. Goalscorers: Jermaine Pennant (Liverpool), Fernando Torres (Liverpool), Steven Gerrard (Liverpool).
Blackburn Rovers 1-1 Fulham Jimmy Bullard scored a late equaliser as Fulham stunned Blackburn Rovers to keep alive their hopes of avoiding relegation from the Barclays Premier League. Christopher Samba was punished for high feet in a challenge on the edge of the area and Jimmy Bullard stepped up to curl home the free-kick just 3 minutes from time. Goalscorers: Morten Gamst Pedersen (Blackburn), Jimmy Bullard (Fulham)
Reading 2-0 Manchester City Reading boosted their hopes of avoiding relegation with a 2-0 Barclays Premier League win over Manchester City at the Madejski Stadium. A second-half strike from Shane Long and a late goal from substitute Dave Kitson (his 9th for the season) proved enough for a second successive win by the Royals to move out of the bottom three. To add injury to insult, City lost captain Richard Dunne to a leg injury, which needed stitches. Goalscorers: Shane Long (Reading), Dave Kitson (Reading)
Sunderland 0-1 Everton A slice of luck for Andrew Johnson was enough to hand Everton the points in the Barclays Premier League match at Sunderland and keep alive their hopes of edging Liverpool out of the Champions League places. Johnson scored the only goal when Mikel Arteta's left-wing cross ricocheted off his arm in the 55th minute, leaving a committed but limited Sunderland side still nursing relegation worries. Goalscorers: Andrew Johnson (Everton)
Tottenham Hotspur 4-0 West Ham United A double from Dimitar Berbatov helped seal Tottenham's very convincing win over West Ham United at White Hart Lane on Sunday. Both of Berbatov's goals came from headers, and both scored early in the first half. Hopes of a Hammers comeback were all but dashed when Luis Boa Morte was dismissed just before the break. West Ham got no reprieve in the second half, with 2 more scored against them, first from Gilberto and then finally from Darren Bent. Goalscorers: Dimitar Berbatov x2 (Tottenham), Gilberto (Tottenham), Darren Bent (Tottenham)
Wigan Athletic 0-0 Arsenal In probably the biggest upset of the round, Wigan Athletic pressed their home ground advantage to hold off league leaders Arsenal for a share of the spoils. Goalscorers: none.
Portsmouth 4-2 Birmingham City Jermain Defoe scored a double for Portsmouth in a game that has firmly dented Birmingham City's battle against relegation. Defoe scored a penalty and then a tap-in in the first eight minutes of the game. Fabrice Muamba instantly replied for Birmingham, and then Sebastian Larsson tied the game just before the break, lifting Birmingham's hopes. But this was short lived, as Hermann Hreidarsson's close-range strike put Pompey's noses back in front, and Kanu (on as a substitute) polished off Birmingham's four-match unbeaten run with a diving header from a Pedro Mendes cross in the closing minutes. Goalscorers: Jermain Defoe x2 (Portsmouth), Fabrice Muamba (Birmingham), Sebastian Larsson (Birmingham), Hermann Hreidarsson (Portsmouth), Kanu (Portsmouth)
Aston Villa 1-1 Middlesbrough Stewart Downing gave a visiting Boro team the half-time lead with his seventh goal of the season at Villa Park. Aston Villa managed to level after skipper Gareth Barry netted a dubiously-given penalty. Goalscorers: Stewart Downing (Middlesbrough), Gareth Barry (Aston Villa)
Chelsea 6-1 Derby County A four-goal haul from Frank Lampard saw Chelsea close the gap on Barclays Premier League leaders Arsenal to just five points. The England midfielder scored a second-half hat-trick as Derby County were completely embarrassed by the Blues. Joe Cole and Salomon Kalou also put marks on the scorecard, and were answered by a solitary goal in reply from Derby's David Jones. Goalscorers: Frank Lampard x4 (Chelsea), Joe Cole (Chelsea), Salomon Kalou (Chelsea), David Jones (Derby)
Harold League Reports
STATS:
Highest Gameweek scores: Snapper's (104), Psycho Chickens (101), JAMBOS (98)
Lowest Gameweek scores: Burton Battlers (20), Yoles (22), basilton (25)
Biggest Ladder Climbs: Snapper's (+5), JAMBOS (+4)
Biggest Ladder Falls: Ballarat FC, Team Larry 08, Team Schwarz (-3)
A huge 50 points from a good selection of captain helped Snapper's and Psycho Chickens to impressive triple-figure scores this week. With an average gameweek score of just 48.7 points, Lampard's 4 goal haul has been a great bonus for all those who had him in their side. Good scores were also made by Liverpool's Steven Gerrard and Fernando Torres for the second week in a row.
A point of note: Psycho Chicken's are currently sitting in overall 22nd position of teams who have nominated Australia as their home country - a very impressive feat! Well done Matt! Pressure's on - we're all watching to see how high you can go...
Don't forget about the double-games from Chelsea, Man U, Bolton and Tottenham this round. A well picked captain can make the world of difference, as we've been clearly shown this round. Good luck!
Ryan.
The thoughts ofRyan Minster at 8:58 PM 1 replies
Labels: Reports
Gameweek 29 Ladder
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 1756 | &rArr |
2 | Farsenal07 | Andrew Tucker | 1650 | &rArr |
3 | Gunners | John Marchant | 1619 | &uArr 3 |
4 | Gardo's Tryers | Andrew Gardner | 1610 | &dArr 1 |
5 | Howard United | Troy Howard | 1598 | &rArr |
6 | The Sararoos | Sair Andrews | 1595 | &dArr 2 |
7 | The Fockers | Dave Cannell | 1563 | &uArr 2 |
8 | Baggins Battlers | Jim Wibskov | 1537 | &dArr 1 |
9 | Shaggys Stars | Sean Murdoch | 1532 | &dArr 1 |
10 | Warra Rover's | Sam Kelly | 1520 | &rArr |
11 | United Hearts FC | Blake Moore | 1500 | &rArr |
12 | Port Haste | Ryan Minster | 1475 | &rArr |
=13 | JAMBOS | David Pentland | 1470 | &uArr 4 |
=13 | Rivers Stockpile | Kevin Jackson | 1470 | &rArr |
15 | Snapper's | Scott Bartlett | 1455 | &uArr 5 |
16 | boldandthebeautiful | Karl Quast | 1450 | &rArr |
17 | Team Larry 08 | Nathan Mackenzie | 1445 | &dArr 3 |
18 | Team Schwarz | David Schwarz | 1442 | &dArr 3 |
=19 | Dave's Dudes | David Jackson | 1424 | &rArr |
=19 | West Penno Lions | Ross Andrews | 1424 | &uArr 2 |
=19 | Hunter FC | Russell Hunter | 1424 | &dArr 1 |
22 | FC Tress | Ben Reeve | 1361 | &uArr 1 |
23 | The Overpaid Poseurs | jarrod o'brien | 1354 | &dArr 1 |
24 | Deviant F.C. | Matthew Johnson | 1325 | &uArr 1 |
25 | Yoles | Jason Yole | 1319 | &dArr 1 |
26 | Cams Champs | Cameron Pentland | 1296 | &rArr |
27 | Ace's Aces | Ace Vanderbilt | 1290 | &dArr 1 |
28 | Daveys Doomsmachine | David Prestidge | 1282 | &rArr |
29 | Reliv Rovers | Maree Kamphuis | 1274 | &uArr 2 |
30 | basilton | Rob white | 1270 | &dArr 1 |
31 | Kezza's Kings | Kean Steinkellner | 1269 | &dArr 1 |
32 | Benit FC | Scott Fulcher | 1238 | &uArr 3 |
33 | Matt's mob | Matt Brown | 1236 | &rArr |
34 | Burton Battlers | Paul Duthie | 1232 | &dArr 2 |
35 | Broken Hill United | Jason Taylor | 1227 | &uArr 2 |
36 | Knobs | Peter G | 1220 | &dArr 1 |
37 | Ballarat FC | Philip Kynoch | 1218 | &dArr 3 |
38 | Gazza's Team | Gareth Campbell | 1209 | &rArr |
39 | figo's army | stefano bond | 1179 | &uArr 1 |
40 | ToonArmy | James Lazzari | 1173 | &dArr 1 |
41 | The Azmans | Aaron Luttrell | 1158 | &uArr 1 |
42 | Bend it Like Becko | Rebecca Doble | 1151 | &dArr 1 |
43 | wasted | chris mcdonald | 1079 | &rArr |
44 | Scotland FC | Scott mck | 1074 | &rArr |
45 | Know Idea | Brett Severino | 961 | &rArr |
The thoughts ofRyan Minster at 12:29 PM 0 replies
Labels: Ladder
Gameweek 28 Report
March 7, 2008
G'day again,
Another quick one this week - I'm still a bit swamped, but here's last gameweek's results and goal scorers:
Premier League Match Reports
Birmingham City 4-1 Tottenham Hotspur Goals: Mikael Forssell x3 (Birmingham City), Sebastian Larsson (Birmingham City), Jermaine Jenas (Tottenham Hotspur)
Arsenal 1-1 Aston Villa Goals: Nicklas Bendtner (Arsenal), Philippe Senderos - own goal (Arsenal)
West Ham United 0-4 Chelsea Goals: Frank Lampard (Chelsea), Joe Cole (Chelsea), Michael Ballack (Chelsea), Ashley Cole (Chelsea)
Newcastle United 0-1 Blackburn Rovers Goals: Matt Derbyshire (Blackburn Rovers)
Middlesbrough 0-1 Reading Goals: James Harper (Reading)
Fulham 0-3 Manchester United Goals: Owen Hargreaves (Manchester United), Park Ji-Sung (Manchester United), John O'Shea (Manchester United)
Derby County 0-0 Sunderland
Manchester City 0-0 Wigan Athletic
Bolton Wanderers 1-3 Liverpool Goals: Jussi Jaaskelainen - own goal (Bolton Wanderers), Tamir Cohen (Bolton Wanderers), Ryan Babel (Liverpool), Fabio Aurelio (Liverpool)
Everton 3-1 Portsmouth Goals: Ayegbeni Yakubu x2 (Everton), Tim Cahill (Everton), Jermain Defoe (Portsmouth)
Liverpool 4-0 West Ham United Goals: Fernando Torres x3 (Liverpool), Steven Gerrard (Liverpool)
Harold League Report
Highest Gameweek scores: Gunners (83), JAMBOS (83), Benit FC (81)
Lowest Gameweek scores: FC Tress (25), Ace's Aces (27), Bend it Like Becko (27)
Biggest Ladder Climbs: Benit FC (+4), Broken Hill United (+4)
Biggest Ladder Falls: figo's army (-6), Hunter FC (-4), Snapper's (-4)
And that's the down-and-dirty for another week. My apologies once more for the quick-quick version. Hopefully it's enough to highlight the teams and players you might want to look at a little closer at the very least. Keep in mind that there are only 9 games this week - ManU and Bolton miss out this week after ManU's quarter final game in the Champion's last night, but the game will be played next week. That means 9 games this week, but 12 the following as Chelsea/Tottenham play their extra game as well. Should be a high scoring round if you play your teams right! Until next time,
R.
The thoughts ofRyan Minster at 12:08 PM 0 replies
Labels: Reports
Gameweek 28 Ladder
March 6, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 1659 | &uArr 1 |
2 | Farsenal07 | Andrew Tucker | 1620 | &dArr 1 |
3 | Gardo's Tryers | Andrew Gardner | 1567 | &rArr |
4 | The Sararoos | Sair Andrews | 1549 | &rArr |
5 | Howard United | Troy Howard | 1541 | &rArr |
6 | Gunners | John Marchant | 1530 | &uArr 2 |
7 | Baggins Battlers | Jim Wibskov | 1505 | &dArr 1 |
8 | Shaggys Stars | Sean Murdoch | 1503 | &dArr 1 |
9 | The Fockers | Dave Cannell | 1500 | &uArr 1 |
10 | Warra Rover's | Sam Kelly | 1484 | &dArr 1 |
11 | United Hearts FC | Blake Moore | 1459 | &rArr |
12 | Port Haste | Ryan Minster | 1448 | &rArr |
13 | Rivers Stockpile | Kevin Jackson | 1416 | &uArr 1 |
14 | Team Larry 08 | Nathan Mackenzie | 1409 | &dArr 1 |
15 | Team Schwarz | David Schwarz | 1400 | &rArr |
16 | boldandthebeautiful | Karl Quast | 1386 | &uArr 1 |
17 | JAMBOS | David Pentland | 1380 | &uArr 2 |
18 | Hunter FC | Russell Hunter | 1376 | &dArr 2 |
19 | Dave's Dudes | David Jackson | 1370 | &uArr 1 |
20 | Snapper's | Scott Bartlett | 1355 | &dArr 2 |
21 | West Penno Lions | Ross Andrews | 1346 | &uArr 2 |
22 | The Overpaid Poseurs | jarrod o'brien | 1325 | &dArr 1 |
23 | FC Tress | Ben Reeve | 1317 | &dArr 1 |
24 | Yoles | Jason Yole | 1297 | &rArr |
25 | Deviant F.C. | Matthew Johnson | 1293 | &dArr 1 |
=26 | Cams Champs | Cameron Pentland | 1262 | &uArr 2 |
=26 | Ace's Aces | Ace Vanderbilt | 1262 | &rArr |
28 | Daveys Doomsmachine | David Prestidge | 1251 | &dArr 1 |
29 | basilton | Rob white | 1245 | &rArr |
30 | Kezza's Kings | Kean Steinkellner | 1237 | &rArr |
31 | Reliv Rovers | Maree Kamphuis | 1220 | &uArr 2 |
32 | Burton Battlers | Paul Duthie | 1212 | &dArr 1 |
33 | Matt's mob | Matt Brown | 1198 | &dArr 1 |
34 | Ballarat FC | Philip Kynoch | 1179 | &uArr 1 |
=35 | Knobs | Peter G | 1175 | &uArr 1 |
=35 | Benit FC | Scott Fulcher | 1175 | &uArr 4 |
37 | Broken Hill United | Jason Taylor | 1160 | &uArr 4 |
38 | Gazza's Team | Gareth Campbell | 1152 | &dArr 1 |
39 | ToonArmy | James Lazzari | 1144 | &dArr 1 |
40 | figo's army | stefano bond | 1142 | &dArr 6 |
41 | Bend it Like Becko | Rebecca Doble | 1119 | &dArr 1 |
42 | The Azmans | Aaron Luttrell | 1106 | &rArr |
43 | wasted | chris mcdonald | 1033 | &rArr |
44 | Scotland FC | Scott mck | 992 | &rArr |
45 | Know Idea | Brett Severino | 929 | &rArr |
The thoughts ofRyan Minster at 1:00 PM 0 replies
Labels: Ladder