Gameweek 24 Ladder
January 31, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Farsenal07 | Andrew Tucker | 1418 | &rArr |
2 | Psycho Chickens | Matt Davis | 1390 | &rArr |
3 | Gardo's Tryers | Andrew Gardner | 1361 | &rArr |
=4 | Shaggys Stars | Sean Murdoch | 1332 | &rArr |
=4 | Howard United | Troy Howard | 1332 | &rArr |
6 | The Sararoos | Sair Andrews | 1303 | &uArr 1 |
7 | Baggins Battlers | Jim Wibskov | 1297 | &uArr 2 |
8 | Warra Rover's | Sam Kelly | 1290 | &dArr 2 |
9 | The Fockers | Dave Cannell | 1280 | &dArr 1 |
10 | Team Larry 08 | Nathan Mackenzie | 1257 | &rArr |
11 | Gunners | John Marchant | 1247 | &rArr |
12 | Port Haste | Ryan Minster | 1232 | &rArr |
13 | United Hearts FC | Blake Moore | 1215 | &rArr |
14 | Rivers Stockpile | Kevin Jackson | 1203 | &uArr 2 |
=15 | FC Tress | Ben Reeve | 1181 | &uArr 4 |
=15 | Team Schwarz | David Schwarz | 1181 | &uArr 3 |
17 | Hunter FC | Russell Hunter | 1176 | &uArr 2 |
=18 | The Overpaid Poseurs | jarrod o'brien | 1173 | &dArr 1 |
=18 | Dave's Dudes | David Jackson | 1173 | &dArr 5 |
20 | boldandthebeautiful | Karl Quast | 1165 | &dArr 5 |
21 | Snapper's | Scott Bartlett | 1143 | &rArr |
22 | West Penno Lions | Ross Andrews | 1136 | &uArr 1 |
23 | JAMBOS | David Pentland | 1134 | &dArr 1 |
24 | Deviant F.C. | Matthew Johnson | 1118 | &rArr |
25 | Yoles | Jason Yole | 1104 | &uArr 1 |
26 | Cams Champs | Cameron Pentland | 1099 | &dArr 1 |
27 | Daveys Doomsmachine | David Prestidge | 1084 | &rArr |
28 | Ace's Aces | Ace Vanderbilt | 1077 | &rArr |
=29 | Kezza's Kings | Kean Steinkellner | 1057 | &rArr |
=29 | basilton | Rob white | 1057 | &uArr 1 |
31 | Burton Battlers | Paul Duthie | 1048 | &rArr |
32 | Matt's mob | Matt Brown | 1037 | &rArr |
33 | Reliv Rovers | Maree Kamphuis | 1012 | &uArr 5 |
=34 | Ballarat FC | Philip Kynoch | 1001 | &dArr 1 |
=34 | figo's army | stefano bond | 1001 | &rArr |
36 | ToonArmy | James Lazzari | 994 | &dArr 1 |
37 | Gazza's Team | Gareth Campbell | 985 | &dArr 1 |
38 | Knobs | Peter G | 974 | &dArr 1 |
39 | Bend it Like Becko | Rebecca Doble | 962 | &rArr |
40 | The Azmans | Aaron Luttrell | 948 | &rArr |
41 | Benit FC | Scott Fulcher | 935 | &uArr 1 |
42 | Broken Hill United | Jason Taylor | 925 | &dArr 1 |
43 | wasted | chris mcdonald | 868 | &uArr 1 |
44 | Scotland FC | Scott mck | 864 | &dArr 1 |
45 | Know Idea | Brett Severino | 808 | &rArr |
The thoughts ofRyan Minster at 11:54 AM 0 replies
Labels: Ladder
Gameweek 23 Ladder
January 22, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Farsenal07 | Andrew Tucker | 1338 | &rArr |
2 | Psycho Chickens | Matt Davis | 1331 | &rArr |
3 | Gardo's Tryers | Andrew Gardner | 1282 | &rArr |
=4 | Shaggys Stars | Sean Murdoch | 1247 | &rArr |
=4 | Howard United | Troy Howard | 1247 | &uArr 1 |
6 | Warra Rover's | Sam Kelly | 1221 | &rArr |
7 | The Sararoos | Sair Andrews | 1215 | &rArr |
8 | The Fockers | Dave Cannell | 1207 | &rArr |
9 | Baggins Battlers | Jim Wibskov | 1203 | &rArr |
10 | Team Larry 08 | Nathan Mackenzie | 1175 | &uArr 1 |
11 | Gunners | John Marchant | 1173 | &dArr 1 |
12 | Port Haste | Ryan Minster | 1146 | &uArr 4 |
=13 | Dave's Dudes | David Jackson | 1136 | &dArr 1 |
=13 | United Hearts FC | Blake Moore | 1136 | &uArr 5 |
15 | boldandthebeautiful | Karl Quast | 1132 | &dArr 2 |
16 | Rivers Stockpile | Kevin Jackson | 1126 | &dArr 2 |
17 | The Overpaid Poseurs | jarrod o'brien | 1120 | &dArr 2 |
18 | Team Schwarz | David Schwarz | 1110 | &uArr 2 |
=19 | FC Tress | Ben Reeve | 1096 | &dArr 2 |
=19 | Hunter FC | Russell Hunter | 1096 | &rArr |
21 | Snapper's | Scott Bartlett | 1087 | &rArr |
22 | JAMBOS | David Pentland | 1073 | &uArr 1 |
23 | West Penno Lions | Ross Andrews | 1064 | &dArr 1 |
24 | Deviant F.C. | Matthew Johnson | 1053 | &uArr 1 |
25 | Cams Champs | Cameron Pentland | 1039 | &dArr 1 |
26 | Yoles | Jason Yole | 1031 | &uArr 1 |
27 | Daveys Doomsmachine | David Prestidge | 1013 | &dArr 1 |
28 | Ace's Aces | Ace Vanderbilt | 1010 | &uArr 1 |
29 | Kezza's Kings | Kean Steinkellner | 997 | &uArr 2 |
30 | basilton | Rob white | 996 | &dArr 2 |
31 | Burton Battlers | Paul Duthie | 990 | &uArr 2 |
32 | Matt's mob | Matt Brown | 979 | &dArr 3 |
33 | Ballarat FC | Philip Kynoch | 962 | &dArr 1 |
34 | figo's army | stefano bond | 942 | &uArr 4 |
35 | ToonArmy | James Lazzari | 939 | &uArr 2 |
36 | Gazza's Team | Gareth Campbell | 936 | &rArr |
37 | Knobs | Peter G | 935 | &dArr 3 |
38 | Reliv Rovers | Maree Kamphuis | 931 | &uArr 1 |
39 | Bend it Like Becko | Rebecca Doble | 921 | &dArr 4 |
40 | The Azmans | Aaron Luttrell | 893 | &rArr |
41 | Broken Hill United | Jason Taylor | 880 | &rArr |
42 | Benit FC | Scott Fulcher | 877 | &rArr |
43 | Scotland FC | Scott mck | 835 | &rArr |
44 | wasted | chris mcdonald | 832 | &rArr |
45 | Know Idea | Brett Severino | 788 | &rArr |
The thoughts ofRyan Minster at 11:47 AM 0 replies
Labels: Ladder
Gameweek 22 Ladder
January 14, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Farsenal07 | Andrew Tucker | 1257 | &uArr 1 |
2 | Psycho Chickens | Matt Davis | 1255 | &dArr 1 |
3 | Gardo's Tryers | Andrew Gardner | 1204 | &uArr 1 |
4 | Shaggys Stars | Sean Murdoch | 1183 | &dArr 1 |
5 | Howard United | Troy Howard | 1168 | &uArr 1 |
6 | Warra Rover's | Sam Kelly | 1159 | &uArr 3 |
7 | The Sararoos | Sair Andrews | 1144 | &uArr 3 |
8 | The Fockers | Dave Cannell | 1137 | &dArr 1 |
9 | Baggins Battlers | Jim Wibskov | 1124 | &dArr 1 |
10 | Gunners | John Marchant | 1123 | &dArr 5 |
11 | Team Larry 08 | Nathan Mackenzie | 1116 | &uArr 3 |
12 | Dave's Dudes | David Jackson | 1101 | &uArr 1 |
13 | boldandthebeautiful | Karl Quast | 1100 | &dArr 1 |
14 | Rivers Stockpile | Kevin Jackson | 1093 | &dArr 4 |
15 | The Overpaid Poseurs | jarrod o'brien | 1065 | &rArr |
16 | Port Haste | Ryan Minster | 1062 | &uArr 3 |
17 | FC Tress | Ben Reeve | 1055 | &dArr 1 |
18 | United Hearts FC | Blake Moore | 1052 | &dArr 1 |
19 | Hunter FC | Russell Hunter | 1037 | &uArr 1 |
20 | Team Schwarz | David Schwarz | 1033 | &uArr 2 |
21 | Snapper's | Scott Bartlett | 1025 | &dArr 3 |
22 | West Penno Lions | Ross Andrews | 1022 | &rArr |
23 | JAMBOS | David Pentland | 1016 | &dArr 2 |
24 | Cams Champs | Cameron Pentland | 996 | &rArr |
25 | Deviant F.C. | Matthew Johnson | 992 | &dArr 1 |
26 | Daveys Doomsmachine | David Prestidge | 977 | &uArr 2 |
27 | Yoles | Jason Yole | 975 | &rArr |
28 | basilton | Rob white | 948 | &uArr 6 |
=29 | Matt's mob | Matt Brown | 944 | &dArr 3 |
=29 | Ace's Aces | Ace Vanderbilt | 944 | &uArr 1 |
31 | Kezza's Kings | Kean Steinkellner | 939 | &rArr |
32 | Ballarat FC | Philip Kynoch | 929 | &dArr 3 |
33 | Burton Battlers | Paul Duthie | 924 | &dArr 1 |
34 | Knobs | Peter G | 909 | &uArr 1 |
35 | Bend it Like Becko | Rebecca Doble | 905 | &dArr 2 |
36 | Gazza's Team | Gareth Campbell | 900 | &rArr |
37 | ToonArmy | James Lazzari | 882 | &rArr |
38 | figo's army | stefano bond | 880 | &uArr 2 |
39 | Reliv Rovers | Maree Kamphuis | 871 | &dArr 1 |
40 | The Azmans | Aaron Luttrell | 850 | &dArr 1 |
41 | Broken Hill United | Jason Taylor | 828 | &uArr 2 |
42 | Benit FC | Scott Fulcher | 825 | &rArr |
43 | Scotland FC | Scott mck | 813 | &dArr 2 |
44 | wasted | chris mcdonald | 794 | &rArr |
45 | Know Idea | Brett Severino | 759 | &rArr |
The thoughts ofRyan Minster at 8:21 AM 0 replies
Labels: Ladder
Gameweek 21 Ladder
January 3, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 1173 | &rArr |
2 | Farsenal07 | Andrew Tucker | 1146 | &rArr |
3 | Shaggys Stars | Sean Murdoch | 1110 | &rArr |
4 | Gardo's Tryers | Andrew Gardner | 1106 | &rArr |
5 | Gunners | John Marchant | 1082 | &rArr |
6 | Howard United | Troy Howard | 1076 | &uArr 1 |
7 | The Fockers | Dave Cannell | 1072 | &dArr 1 |
8 | Baggins Battlers | Jim Wibskov | 1058 | &uArr 1 |
9 | Warra Rover's | Sam Kelly | 1055 | &uArr 1 |
=10 | The Sararoos | Sair Andrews | 1041 | &uArr 3 |
=10 | Rivers Stockpile | Kevin Jackson | 1041 | &rArr |
12 | boldandthebeautiful | Karl Quast | 1036 | &rArr |
13 | Dave's Dudes | David Jackson | 1035 | &dArr 5 |
14 | Team Larry 08 | Nathan Mackenzie | 1021 | &rArr |
15 | The Overpaid Poseurs | jarrod o'brien | 996 | &uArr 1 |
16 | FC Tress | Ben Reeve | 989 | &dArr 1 |
17 | United Hearts FC | Blake Moore | 983 | &rArr |
18 | Snapper's | Scott Bartlett | 977 | &rArr |
19 | Port Haste | Ryan Minster | 963 | &uArr 1 |
20 | Hunter FC | Russell Hunter | 953 | &rArr |
21 | JAMBOS | David Pentland | 950 | &dArr 2 |
=22 | Team Schwarz | David Schwarz | 943 | &uArr 1 |
=22 | West Penno Lions | Ross Andrews | 943 | &rArr |
=24 | Cams Champs | Cameron Pentland | 932 | &uArr 2 |
=24 | Deviant F.C. | Matthew Johnson | 932 | &rArr |
26 | Matt's mob | Matt Brown | 902 | &dArr 1 |
27 | Yoles | Jason Yole | 897 | &uArr 2 |
28 | Daveys Doomsmachine | David Prestidge | 894 | &rArr |
29 | Ballarat FC | Philip Kynoch | 893 | &dArr 2 |
30 | Ace's Aces | Ace Vanderbilt | 890 | &uArr 1 |
31 | Kezza's Kings | Kean Steinkellner | 879 | &uArr 2 |
32 | Burton Battlers | Paul Duthie | 867 | &uArr 2 |
33 | Bend it Like Becko | Rebecca Doble | 866 | &dArr 4 |
34 | basilton | Rob white | 864 | &uArr 1 |
35 | Knobs | Peter G | 857 | &uArr 1 |
36 | Gazza's Team | Gareth Campbell | 853 | &dArr 4 |
37 | ToonArmy | James Lazzari | 831 | &uArr 1 |
38 | Reliv Rovers | Maree Kamphuis | 829 | &dArr 1 |
39 | The Azmans | Aaron Luttrell | 805 | &rArr |
40 | figo's army | stefano bond | 802 | &uArr 2 |
41 | Scotland FC | Scott mck | 780 | &dArr 1 |
42 | Benit FC | Scott Fulcher | 775 | &dArr 1 |
43 | Broken Hill United | Jason Taylor | 765 | &rArr |
44 | wasted | chris mcdonald | 746 | &rArr |
45 | Know Idea | Brett Severino | 735 | &rArr |
The thoughts ofRyan Minster at 11:37 AM 0 replies
Labels: Ladder
Gameweek 20 Ladder
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 1094 | &rArr |
2 | Farsenal07 | Andrew Tucker | 1065 | &rArr |
3 | Shaggys Stars | Sean Murdoch | 1044 | &rArr |
4 | Gardo's Tryers | Andrew Gardner | 1037 | &uArr 1 |
5 | Gunners | John Marchant | 1025 | &dArr 1 |
6 | The Fockers | Dave Cannell | 1015 | &rArr |
7 | Howard United | Troy Howard | 1002 | &rArr |
8 | Dave's Dudes | David Jackson | 991 | &uArr 4 |
9 | Baggins Battlers | Jim Wibskov | 987 | &rArr |
=10 | Warra Rover's | Sam Kelly | 984 | &dArr 2 |
=10 | Rivers Stockpile | Kevin Jackson | 984 | &uArr 1 |
12 | boldandthebeautiful | Karl Quast | 982 | &dArr 2 |
13 | The Sararoos | Sair Andrews | 973 | &rArr |
14 | Team Larry 08 | Nathan Mackenzie | 957 | &rArr |
15 | FC Tress | Ben Reeve | 936 | &uArr 1 |
16 | The Overpaid Poseurs | jarrod o'brien | 932 | &dArr 1 |
17 | United Hearts FC | Blake Moore | 909 | &uArr 1 |
18 | Snapper's | Scott Bartlett | 908 | &dArr 1 |
19 | JAMBOS | David Pentland | 906 | &dArr 1 |
=20 | Port Haste | Ryan Minster | 903 | &uArr 1 |
=20 | Hunter FC | Russell Hunter | 903 | &dArr 2 |
22 | West Penno Lions | Ross Andrews | 889 | &uArr 1 |
23 | Team Schwarz | David Schwarz | 887 | &dArr 1 |
24 | Deviant F.C. | Matthew Johnson | 883 | &uArr 1 |
25 | Matt's mob | Matt Brown | 866 | &dArr 1 |
26 | Cams Champs | Cameron Pentland | 865 | &rArr |
27 | Ballarat FC | Philip Kynoch | 855 | &uArr 3 |
28 | Daveys Doomsmachine | David Prestidge | 837 | &dArr 1 |
=29 | Bend it Like Becko | Rebecca Doble | 833 | &dArr 1 |
=29 | Yoles | Jason Yole | 833 | &rArr |
31 | Ace's Aces | Ace Vanderbilt | 825 | &uArr 1 |
32 | Gazza's Team | Gareth Campbell | 812 | &dArr 1 |
33 | Kezza's Kings | Kean Steinkellner | 804 | &uArr 1 |
34 | Burton Battlers | Paul Duthie | 801 | &uArr 1 |
35 | basilton | Rob white | 799 | &uArr 1 |
36 | Knobs | Peter G | 798 | &uArr 1 |
37 | Reliv Rovers | Maree Kamphuis | 794 | &dArr 4 |
38 | ToonArmy | James Lazzari | 768 | &rArr |
39 | The Azmans | Aaron Luttrell | 756 | &uArr 1 |
40 | Scotland FC | Scott mck | 749 | &dArr 1 |
41 | Benit FC | Scott Fulcher | 736 | &rArr |
42 | figo's army | stefano bond | 727 | &rArr |
43 | Broken Hill United | Jason Taylor | 719 | &uArr 1 |
44 | wasted | chris mcdonald | 715 | &dArr 1 |
45 | Know Idea | Brett Severino | 687 | &rArr |
The thoughts ofRyan Minster at 9:46 AM 0 replies
Labels: Ladder
Gameweek 19 Ladder
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 1050 | &rArr |
2 | Farsenal07 | Andrew Tucker | 1033 | &rArr |
3 | Shaggys Stars | Sean Murdoch | 995 | &rArr |
4 | Gunners | John Marchant | 993 | &rArr |
5 | Gardo's Tryers | Andrew Gardner | 988 | &rArr |
6 | The Fockers | Dave Cannell | 973 | &rArr |
7 | Howard United | Troy Howard | 961 | &uArr 3 |
8 | Warra Rover's | Sam Kelly | 952 | &rArr |
9 | Baggins Battlers | Jim Wibskov | 950 | &uArr 3 |
10 | boldandthebeautiful | Karl Quast | 944 | &dArr 1 |
11 | Rivers Stockpile | Kevin Jackson | 941 | &rArr |
12 | Dave's Dudes | David Jackson | 940 | &dArr 5 |
13 | The Sararoos | Sair Andrews | 917 | &rArr |
14 | Team Larry 08 | Nathan Mackenzie | 910 | &uArr 2 |
15 | The Overpaid Poseurs | jarrod o'brien | 896 | &uArr 2 |
16 | FC Tress | Ben Reeve | 882 | &dArr 1 |
17 | Snapper's | Scott Bartlett | 876 | &dArr 3 |
=18 | JAMBOS | David Pentland | 861 | &uArr 4 |
=18 | United Hearts FC | Blake Moore | 861 | &uArr 2 |
=18 | Hunter FC | Russell Hunter | 861 | &uArr 7 |
21 | Port Haste | Ryan Minster | 857 | &rArr |
22 | Team Schwarz | David Schwarz | 855 | &dArr 4 |
23 | West Penno Lions | Ross Andrews | 845 | &uArr 1 |
24 | Matt's mob | Matt Brown | 842 | &dArr 5 |
25 | Deviant F.C. | Matthew Johnson | 838 | &dArr 2 |
26 | Cams Champs | Cameron Pentland | 835 | &rArr |
27 | Daveys Doomsmachine | David Prestidge | 805 | &uArr 4 |
28 | Bend it Like Becko | Rebecca Doble | 803 | &dArr 1 |
29 | Yoles | Jason Yole | 800 | &dArr 1 |
30 | Ballarat FC | Philip Kynoch | 795 | &rArr |
31 | Gazza's Team | Gareth Campbell | 786 | &dArr 2 |
32 | Ace's Aces | Ace Vanderbilt | 785 | &uArr 2 |
33 | Reliv Rovers | Maree Kamphuis | 780 | &dArr 2 |
34 | Kezza's Kings | Kean Steinkellner | 771 | &uArr 1 |
35 | Burton Battlers | Paul Duthie | 769 | &dArr 2 |
36 | basilton | Rob white | 760 | &dArr 1 |
37 | Knobs | Peter G | 748 | &uArr 2 |
38 | ToonArmy | James Lazzari | 725 | &rArr |
39 | Scotland FC | Scott mck | 722 | &dArr 2 |
40 | The Azmans | Aaron Luttrell | 720 | &dArr 1 |
41 | Benit FC | Scott Fulcher | 713 | &rArr |
42 | figo's army | stefano bond | 688 | &rArr |
43 | wasted | chris mcdonald | 680 | &rArr |
44 | Broken Hill United | Jason Taylor | 673 | &uArr 1 |
45 | Know Idea | Brett Severino | 656 | &dArr 1 |
The thoughts ofRyan Minster at 9:41 AM 0 replies
Labels: Ladder
Gameweek 18 Ladder
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 986 | &rArr |
2 | Farsenal07 | Andrew Tucker | 970 | &rArr |
3 | Shaggys Stars | Sean Murdoch | 939 | &rArr |
4 | Gunners | John Marchant | 928 | &rArr |
5 | Gardo's Tryers | Andrew Gardner | 901 | &uArr 3 |
6 | The Fockers | Dave Cannell | 898 | &uArr 1 |
7 | Dave's Dudes | David Jackson | 896 | &dArr 2 |
8 | Warra Rover's | Sam Kelly | 887 | &uArr 2 |
9 | boldandthebeautiful | Karl Quast | 884 | &dArr 3 |
10 | Howard United | Troy Howard | 879 | &uArr 2 |
11 | Rivers Stockpile | Kevin Jackson | 874 | &dArr 2 |
12 | Baggins Battlers | Jim Wibskov | 870 | &dArr 1 |
13 | The Sararoos | Sair Andrews | 857 | &uArr 1 |
14 | Snapper's | Scott Bartlett | 844 | &dArr 1 |
15 | FC Tress | Ben Reeve | 831 | &uArr 2 |
16 | Team Larry 08 | Nathan Mackenzie | 826 | &rArr |
17 | The Overpaid Poseurs | jarrod o'brien | 822 | &dArr 2 |
18 | Team Schwarz | David Schwarz | 807 | &uArr 1 |
19 | Matt's mob | Matt Brown | 801 | &dArr 1 |
20 | United Hearts FC | Blake Moore | 799 | &uArr 2 |
21 | Port Haste | Ryan Minster | 790 | &uArr 4 |
22 | JAMBOS | David Pentland | 788 | &dArr 1 |
23 | Deviant F.C. | Matthew Johnson | 782 | &rArr |
24 | West Penno Lions | Ross Andrews | 781 | &dArr 4 |
25 | Hunter FC | Russell Hunter | 779 | &uArr 3 |
26 | Cams Champs | Cameron Pentland | 777 | &dArr 3 |
27 | Bend it Like Becko | Rebecca Doble | 762 | &dArr 1 |
28 | Yoles | Jason Yole | 753 | &uArr 1 |
29 | Gazza's Team | Gareth Campbell | 746 | &uArr 2 |
30 | Ballarat FC | Philip Kynoch | 741 | &dArr 4 |
=31 | Daveys Doomsmachine | David Prestidge | 734 | &rArr |
=31 | Reliv Rovers | Maree Kamphuis | 734 | &dArr 1 |
33 | Burton Battlers | Paul Duthie | 730 | &rArr |
34 | Ace's Aces | Ace Vanderbilt | 725 | &rArr |
=35 | Kezza's Kings | Kean Steinkellner | 697 | &uArr 1 |
=35 | basilton | Rob white | 697 | &uArr 5 |
37 | Scotland FC | Scott mck | 694 | &dArr 2 |
38 | ToonArmy | James Lazzari | 692 | &dArr 1 |
=39 | The Azmans | Aaron Luttrell | 685 | &dArr 1 |
=39 | Knobs | Peter G | 685 | &rArr |
41 | Benit FC | Scott Fulcher | 657 | &rArr |
42 | figo's army | stefano bond | 648 | &uArr 2 |
43 | wasted | chris mcdonald | 645 | &dArr 1 |
44 | Know Idea | Brett Severino | 631 | &dArr 1 |
45 | Broken Hill United | Jason Taylor | 620 | &rArr |
The thoughts ofRyan Minster at 9:24 AM 0 replies
Labels: Ladder
Subscribe to:
Posts (Atom)