We are moving!
July 17, 2008
Update your bookmarks! Harold League is moving from blogspot to their own site. Head over to www.haroldleague.com to follow all of this season's action.
The thoughts ofRyan Minster at 8:10 PM 0 replies
Labels: anouncements
New site design coming
June 13, 2008
That's right! Looks a little different, doesn't it? Stay tuned - between now and next season I'll be developing this site to give you a few new features. More to come soon...
The thoughts ofRyan Minster at 3:16 PM 0 replies
Labels: anouncements
1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|
Psycho Chickens |
Farsenal07 |
Gardos Tryers |
Howard United |
The Sararoos |
2228 points | 2201 points | 2169 points | 2144 points | 2122 points |
The thoughts ofRyan Minster at 1:16 PM 1 replies
Labels: anouncements
SEASON FINAL LADDER
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 2228 | &rArr |
2 | Farsenal07 | Andrew Tucker | 2201 | &rArr |
3 | Gardo's Tryers | Andrew Gardner | 2169 | &rArr |
4 | Howard United | Troy Howard | 2144 | &rArr |
5 | The Sararoos | Sair Andrews | 2122 | &rArr |
6 | Gunners | John Marchant | 2121 | &uArr 1 |
7 | Baggins Battlers | Jim Wibskov | 2097 | &dArr 1 |
8 | Shaggys Stars | Sean Murdoch | 2077 | &rArr |
9 | United Hearts FC | Blake Moore | 2065 | &rArr |
10 | Rivers Stockpile | Kevin Jackson | 2043 | &rArr |
11 | The Fockers | Dave Cannell | 2026 | &rArr |
12 | Port Haste | Ryan Minster | 2010 | &uArr 1 |
13 | Warra Rover's | Sam Kelly | 1999 | &dArr 1 |
14 | JAMBOS | David Pentland | 1988 | &uArr 2 |
15 | Team Larry 08 | Nathan Mackenzie | 1984 | &dArr 1 |
16 | West Penno Lions | Ross Andrews | 1976 | &dArr 1 |
17 | Snapper's | Scott Bartlett | 1959 | &rArr |
18 | Hunter FC | Russell Hunter | 1947 | &rArr |
19 | Team Schwarz | David Schwarz | 1912 | &rArr |
20 | boldandthebeautiful | Karl Quast | 1860 | &rArr |
21 | Deviant F.C. | Matthew Johnson | 1856 | &rArr |
22 | FC Tress | Ben Reeve | 1827 | &rArr |
23 | Yoles | Jason Yole | 1814 | &rArr |
24 | Dave's Dudes | David Jackson | 1806 | &rArr |
25 | Ace's Aces | Ace Vanderbilt | 1778 | &uArr 1 |
26 | Reliv Rovers | Maree Kamphuis | 1765 | &dArr 1 |
27 | basilton | Rob white | 1763 | &dArr 1 |
28 | The Overpaid Poseurs | jarrod o'brien | 1750 | &rArr |
29 | Cams Champs | Cameron Pentland | 1722 | &uArr 1 |
30 | Kezza's Kings | Kean Steinkellner | 1713 | &dArr 1 |
31 | Daveys Doomsmachine | David Prestidge | 1693 | &rArr |
32 | Bend it Like Becko | Rebecca Doble | 1663 | &rArr |
33 | Burton Battlers | Paul Duthie | 1644 | &uArr 1 |
34 | Knobs | Peter G | 1633 | &dArr 1 |
35 | Broken Hill United | Jason Taylor | 1628 | &rArr |
36 | Benit FC | Scott Fulcher | 1611 | &rArr |
37 | ToonArmy | James Lazzari | 1608 | &rArr |
38 | Ballarat FC | Philip Kynoch | 1592 | &rArr |
39 | Matt's mob | Matt Brown | 1574 | &rArr |
40 | Gazza's Team | Gareth Campbell | 1571 | &rArr |
41 | figo's army | stefano bond | 1549 | &rArr |
42 | The Azmans | Aaron Luttrell | 1506 | &rArr |
43 | Scotland FC | Scott mck | 1435 | &rArr |
44 | wasted | chris mcdonald | 1351 | &rArr |
45 | Know Idea | Brett Severino | 1242 | &rArr |
The thoughts ofRyan Minster at 12:23 PM 0 replies
Labels: Ladder
Gameweek 37 Ladder
May 6, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 2193 | &rArr |
2 | Farsenal07 | Andrew Tucker | 2153 | &rArr |
3 | Gardo's Tryers | Andrew Gardner | 2107 | &rArr |
4 | Howard United | Troy Howard | 2069 | &rArr |
5 | The Sararoos | Sair Andrews | 2052 | &uArr 3 |
6 | Baggins Battlers | Jim Wibskov | 2047 | &uArr 1 |
7 | Gunners | John Marchant | 2043 | &dArr 2 |
8 | Shaggys Stars | Sean Murdoch | 2029 | &dArr 2 |
9 | United Hearts FC | Blake Moore | 2000 | &rArr |
10 | Rivers Stockpile | Kevin Jackson | 1980 | &rArr |
11 | The Fockers | Dave Cannell | 1974 | &rArr |
12 | Warra Rover's | Sam Kelly | 1954 | &rArr |
13 | Port Haste | Ryan Minster | 1943 | &uArr 1 |
14 | Team Larry 08 | Nathan Mackenzie | 1939 | &dArr 1 |
15 | West Penno Lions | Ross Andrews | 1926 | &rArr |
16 | JAMBOS | David Pentland | 1918 | &rArr |
17 | Snapper's | Scott Bartlett | 1897 | &rArr |
18 | Hunter FC | Russell Hunter | 1883 | &rArr |
19 | Team Schwarz | David Schwarz | 1862 | &rArr |
20 | boldandthebeautiful | Karl Quast | 1815 | &rArr |
21 | Deviant F.C. | Matthew Johnson | 1808 | &rArr |
22 | FC Tress | Ben Reeve | 1794 | &rArr |
23 | Yoles | Jason Yole | 1762 | &uArr 1 |
24 | Dave's Dudes | David Jackson | 1755 | &dArr 1 |
25 | Reliv Rovers | Maree Kamphuis | 1720 | &uArr 2 |
=26 | basilton | Rob white | 1719 | &uArr 2 |
=26 | Ace's Aces | Ace Vanderbilt | 1719 | &rArr |
28 | The Overpaid Poseurs | jarrod o'brien | 1712 | &dArr 3 |
29 | Kezza's Kings | Kean Steinkellner | 1665 | &rArr |
30 | Cams Champs | Cameron Pentland | 1659 | &rArr |
31 | Daveys Doomsmachine | David Prestidge | 1652 | &rArr |
32 | Bend it Like Becko | Rebecca Doble | 1623 | &rArr |
33 | Knobs | Peter G | 1600 | &uArr 1 |
34 | Burton Battlers | Paul Duthie | 1596 | &uArr 2 |
35 | Broken Hill United | Jason Taylor | 1583 | &dArr 2 |
36 | Benit FC | Scott Fulcher | 1572 | &dArr 1 |
37 | ToonArmy | James Lazzari | 1568 | &rArr |
38 | Ballarat FC | Philip Kynoch | 1547 | &rArr |
39 | Matt's mob | Matt Brown | 1532 | &rArr |
40 | Gazza's Team | Gareth Campbell | 1524 | &rArr |
41 | figo's army | stefano bond | 1498 | &rArr |
42 | The Azmans | Aaron Luttrell | 1474 | &rArr |
43 | Scotland FC | Scott mck | 1387 | &rArr |
44 | wasted | chris mcdonald | 1325 | &rArr |
45 | Know Idea | Brett Severino | 1213 | &rArr |
The thoughts ofRyan Minster at 12:36 PM 0 replies
Labels: Ladder
Gameweek 36 Ladder
April 30, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 2130 | &rArr |
2 | Farsenal07 | Andrew Tucker | 2078 | &rArr |
3 | Gardo's Tryers | Andrew Gardner | 2038 | &rArr |
4 | Howard United | Troy Howard | 2000 | &rArr |
5 | Gunners | John Marchant | 1997 | &uArr 1 |
6 | Shaggys Stars | Sean Murdoch | 1986 | &uArr 1 |
7 | Baggins Battlers | Jim Wibskov | 1980 | &uArr 1 |
8 | The Sararoos | Sair Andrews | 1979 | &dArr 3 |
9 | United Hearts FC | Blake Moore | 1940 | &rArr |
10 | Rivers Stockpile | Kevin Jackson | 1912 | &uArr 2 |
11 | The Fockers | Dave Cannell | 1907 | &rArr |
12 | Warra Rover's | Sam Kelly | 1890 | &dArr 3 |
13 | Team Larry 08 | Nathan Mackenzie | 1883 | &rArr |
14 | Port Haste | Ryan Minster | 1870 | &rArr |
15 | West Penno Lions | Ross Andrews | 1866 | &rArr |
16 | JAMBOS | David Pentland | 1860 | &rArr |
17 | Snapper's | Scott Bartlett | 1833 | &rArr |
18 | Hunter FC | Russell Hunter | 1812 | &uArr 1 |
19 | Team Schwarz | David Schwarz | 1806 | &dArr 1 |
20 | boldandthebeautiful | Karl Quast | 1771 | &rArr |
21 | Deviant F.C. | Matthew Johnson | 1754 | &uArr 2 |
22 | FC Tress | Ben Reeve | 1739 | &rArr |
23 | Dave's Dudes | David Jackson | 1717 | &dArr 2 |
24 | Yoles | Jason Yole | 1708 | &rArr |
25 | The Overpaid Poseurs | jarrod o'brien | 1685 | &rArr |
26 | Ace's Aces | Ace Vanderbilt | 1671 | &uArr 2 |
27 | Reliv Rovers | Maree Kamphuis | 1664 | &rArr |
28 | basilton | Rob white | 1661 | &dArr 2 |
29 | Kezza's Kings | Kean Steinkellner | 1628 | &uArr 2 |
30 | Cams Champs | Cameron Pentland | 1624 | &rArr |
31 | Daveys Doomsmachine | David Prestidge | 1622 | &dArr 2 |
32 | Bend it Like Becko | Rebecca Doble | 1573 | &rArr |
33 | Broken Hill United | Jason Taylor | 1552 | &uArr 1 |
34 | Knobs | Peter G | 1546 | &dArr 1 |
35 | Benit FC | Scott Fulcher | 1544 | &rArr |
36 | Burton Battlers | Paul Duthie | 1535 | &rArr |
37 | ToonArmy | James Lazzari | 1529 | &uArr 1 |
38 | Ballarat FC | Philip Kynoch | 1514 | &dArr 1 |
39 | Matt's mob | Matt Brown | 1498 | &rArr |
40 | Gazza's Team | Gareth Campbell | 1489 | &rArr |
41 | figo's army | stefano bond | 1459 | &rArr |
42 | The Azmans | Aaron Luttrell | 1429 | &rArr |
43 | Scotland FC | Scott mck | 1352 | &rArr |
44 | wasted | chris mcdonald | 1293 | &rArr |
45 | Know Idea | Brett Severino | 1177 | &rArr |
The thoughts ofRyan Minster at 10:39 AM 0 replies
Labels: Ladder
Gameweek 35 Ladder
April 22, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 2081 | &rArr |
2 | Farsenal07 | Andrew Tucker | 2031 | &rArr |
3 | Gardo's Tryers | Andrew Gardner | 1974 | &rArr |
4 | Howard United | Troy Howard | 1960 | &rArr |
5 | The Sararoos | Sair Andrews | 1945 | &uArr 1 |
6 | Gunners | John Marchant | 1941 | &dArr 1 |
7 | Shaggys Stars | Sean Murdoch | 1932 | &uArr 1 |
8 | Baggins Battlers | Jim Wibskov | 1928 | &dArr 1 |
=9 | Warra Rover's | Sam Kelly | 1876 | &rArr |
=9 | United Hearts FC | Blake Moore | 1876 | &uArr 1 |
11 | The Fockers | Dave Cannell | 1869 | &rArr |
12 | Rivers Stockpile | Kevin Jackson | 1864 | &rArr |
13 | Team Larry 08 | Nathan Mackenzie | 1832 | &uArr 1 |
14 | Port Haste | Ryan Minster | 1826 | &dArr 1 |
15 | West Penno Lions | Ross Andrews | 1824 | &uArr 1 |
16 | JAMBOS | David Pentland | 1812 | &dArr 1 |
17 | Snapper's | Scott Bartlett | 1768 | &rArr |
18 | Team Schwarz | David Schwarz | 1763 | &uArr 1 |
19 | Hunter FC | Russell Hunter | 1761 | &dArr 1 |
20 | boldandthebeautiful | Karl Quast | 1733 | &rArr |
21 | Dave's Dudes | David Jackson | 1694 | &uArr 2 |
22 | FC Tress | Ben Reeve | 1693 | &dArr 1 |
23 | Deviant F.C. | Matthew Johnson | 1690 | &dArr 1 |
24 | Yoles | Jason Yole | 1671 | &rArr |
25 | The Overpaid Poseurs | jarrod o'brien | 1644 | &uArr 2 |
26 | basilton | Rob white | 1640 | &dArr 1 |
27 | Reliv Rovers | Maree Kamphuis | 1634 | &dArr 1 |
28 | Ace's Aces | Ace Vanderbilt | 1620 | &rArr |
29 | Daveys Doomsmachine | David Prestidge | 1592 | &uArr 2 |
30 | Cams Champs | Cameron Pentland | 1590 | &dArr 1 |
31 | Kezza's Kings | Kean Steinkellner | 1584 | &dArr 1 |
32 | Bend it Like Becko | Rebecca Doble | 1517 | &uArr 2 |
33 | Knobs | Peter G | 1515 | &dArr 1 |
34 | Broken Hill United | Jason Taylor | 1510 | &dArr 1 |
35 | Benit FC | Scott Fulcher | 1508 | &rArr |
36 | Burton Battlers | Paul Duthie | 1495 | &uArr 1 |
37 | Ballarat FC | Philip Kynoch | 1475 | &dArr 1 |
38 | ToonArmy | James Lazzari | 1471 | &uArr 2 |
39 | Matt's mob | Matt Brown | 1470 | &dArr 1 |
40 | Gazza's Team | Gareth Campbell | 1464 | &dArr 1 |
41 | figo's army | stefano bond | 1412 | &rArr |
42 | The Azmans | Aaron Luttrell | 1397 | &rArr |
43 | Scotland FC | Scott mck | 1312 | &rArr |
44 | wasted | chris mcdonald | 1264 | &rArr |
45 | Know Idea | Brett Severino | 1147 | &rArr |
The thoughts ofRyan Minster at 10:47 AM 0 replies
Labels: Ladder
Gameweek 34 Ladder
April 16, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 2039 | &rArr |
2 | Farsenal07 | Andrew Tucker | 1981 | &rArr |
3 | Gardo's Tryers | Andrew Gardner | 1935 | &uArr 1 |
4 | Howard United | Troy Howard | 1926 | &dArr 1 |
5 | Gunners | John Marchant | 1910 | &uArr 1 |
6 | The Sararoos | Sair Andrews | 1907 | &dArr 1 |
7 | Baggins Battlers | Jim Wibskov | 1877 | &rArr |
8 | Shaggys Stars | Sean Murdoch | 1870 | &rArr |
9 | Warra Rover's | Sam Kelly | 1846 | &uArr 1 |
10 | United Hearts FC | Blake Moore | 1844 | &dArr 1 |
11 | The Fockers | Dave Cannell | 1815 | &rArr |
12 | Rivers Stockpile | Kevin Jackson | 1806 | &rArr |
13 | Port Haste | Ryan Minster | 1798 | &rArr |
14 | Team Larry 08 | Nathan Mackenzie | 1796 | &rArr |
15 | JAMBOS | David Pentland | 1780 | &uArr 1 |
16 | West Penno Lions | Ross Andrews | 1773 | &dArr 1 |
17 | Snapper's | Scott Bartlett | 1734 | &rArr |
18 | Hunter FC | Russell Hunter | 1732 | &rArr |
19 | Team Schwarz | David Schwarz | 1711 | &rArr |
20 | boldandthebeautiful | Karl Quast | 1688 | &rArr |
21 | FC Tress | Ben Reeve | 1648 | &rArr |
22 | Deviant F.C. | Matthew Johnson | 1632 | &uArr 1 |
23 | Dave's Dudes | David Jackson | 1630 | &dArr 1 |
24 | Yoles | Jason Yole | 1624 | &rArr |
25 | basilton | Rob white | 1607 | &rArr |
26 | Reliv Rovers | Maree Kamphuis | 1601 | &rArr |
27 | The Overpaid Poseurs | jarrod o'brien | 1592 | &uArr 1 |
28 | Ace's Aces | Ace Vanderbilt | 1586 | &dArr 2 |
29 | Cams Champs | Cameron Pentland | 1553 | &rArr |
30 | Kezza's Kings | Kean Steinkellner | 1536 | &uArr 1 |
31 | Daveys Doomsmachine | David Prestidge | 1524 | &dArr 1 |
32 | Knobs | Peter G | 1487 | &rArr |
33 | Broken Hill United | Jason Taylor | 1479 | &uArr 1 |
34 | Bend it Like Becko | Rebecca Doble | 1468 | &uArr 1 |
35 | Benit FC | Scott Fulcher | 1462 | &uArr 1 |
36 | Ballarat FC | Philip Kynoch | 1456 | &dArr 3 |
37 | Burton Battlers | Paul Duthie | 1450 | &rArr |
38 | Matt's mob | Matt Brown | 1435 | &rArr |
39 | Gazza's Team | Gareth Campbell | 1426 | &rArr |
40 | ToonArmy | James Lazzari | 1412 | &dArr 1 |
41 | figo's army | stefano bond | 1370 | &rArr |
42 | The Azmans | Aaron Luttrell | 1332 | &rArr |
43 | Scotland FC | Scott mck | 1276 | &rArr |
44 | wasted | chris mcdonald | 1240 | &rArr |
45 | Know Idea | Brett Severino | 1104 | &rArr |
The thoughts ofRyan Minster at 9:30 AM 0 replies
Labels: Ladder
Gameweek 33 Ladder
April 14, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 1980 | &rArr |
2 | Farsenal07 | Andrew Tucker | 1928 | &rArr |
3 | Howard United | Troy Howard | 1875 | &rArr |
4 | Gardo's Tryers | Andrew Gardner | 1871 | &rArr |
5 | The Sararoos | Sair Andrews | 1864 | &uArr 1 |
6 | Gunners | John Marchant | 1857 | &dArr 1 |
7 | Baggins Battlers | Jim Wibskov | 1821 | &rArr |
8 | Shaggys Stars | Sean Murdoch | 1807 | &rArr |
9 | United Hearts FC | Blake Moore | 1793 | &uArr 1 |
10 | Warra Rover's | Sam Kelly | 1789 | &dArr 1 |
11 | The Fockers | Dave Cannell | 1748 | &rArr |
12 | Rivers Stockpile | Kevin Jackson | 1747 | &rArr |
13 | Port Haste | Ryan Minster | 1731 | &rArr |
14 | Team Larry 08 | Nathan Mackenzie | 1730 | &rArr |
15 | West Penno Lions | Ross Andrews | 1726 | &uArr 1 |
16 | JAMBOS | David Pentland | 1712 | &dArr 1 |
17 | Snapper's | Scott Bartlett | 1680 | &rArr |
18 | Hunter FC | Russell Hunter | 1668 | &rArr |
19 | Team Schwarz | David Schwarz | 1658 | &rArr |
20 | boldandthebeautiful | Karl Quast | 1616 | &rArr |
21 | FC Tress | Ben Reeve | 1596 | &rArr |
22 | Dave's Dudes | David Jackson | 1585 | &rArr |
23 | Deviant F.C. | Matthew Johnson | 1580 | &rArr |
24 | Yoles | Jason Yole | 1568 | &rArr |
25 | basilton | Rob white | 1555 | &rArr |
=26 | Ace's Aces | Ace Vanderbilt | 1540 | &rArr |
=26 | Reliv Rovers | Maree Kamphuis | 1540 | &uArr 1 |
28 | The Overpaid Poseurs | jarrod o'brien | 1527 | &rArr |
29 | Cams Champs | Cameron Pentland | 1498 | &rArr |
30 | Daveys Doomsmachine | David Prestidge | 1483 | &rArr |
31 | Kezza's Kings | Kean Steinkellner | 1472 | &rArr |
32 | Knobs | Peter G | 1441 | &rArr |
33 | Ballarat FC | Philip Kynoch | 1424 | &uArr 1 |
34 | Broken Hill United | Jason Taylor | 1417 | &dArr 1 |
35 | Bend it Like Becko | Rebecca Doble | 1414 | &uArr 1 |
36 | Benit FC | Scott Fulcher | 1400 | &uArr 1 |
37 | Burton Battlers | Paul Duthie | 1398 | &dArr 2 |
38 | Matt's mob | Matt Brown | 1390 | &rArr |
=39 | Gazza's Team | Gareth Campbell | 1372 | &uArr 1 |
=39 | ToonArmy | James Lazzari | 1372 | &rArr |
41 | figo's army | stefano bond | 1329 | &rArr |
42 | The Azmans | Aaron Luttrell | 1296 | &rArr |
43 | Scotland FC | Scott mck | 1244 | &rArr |
44 | wasted | chris mcdonald | 1215 | &rArr |
45 | Know Idea | Brett Severino | 1075 | &rArr |
The thoughts ofRyan Minster at 10:33 AM 0 replies
Labels: Ladder
Gameweek 32 Report
April 1, 2008
Hi Harold-Leaguers!
We've had another week of high scores, but a high average score means not much movement on the ladder. Probably the most interesting development is the 36-point gain that Farsenal07 have made on Psycho Chickens. It seems we might have a contest for 1st place after all...
Premier League Match Reports
Birmingham City 3-1 Manchester City Goals: Zarate x2 (Birmingham), McSheffrey (Birmingham), Elano (Man City) Bonus points: 3 - Johnson (Birmingham), 2 - Larsson (Birmingham), 1 - Ireland (Man City) Read full match report
Bolton Wanderers 2-3 Arsenal Goals: Taylor x2 (Bolton), Gallas (Arsenal), Van Persie (Arsenal), Samuel (Bolton) - Own Goal Bonus points: 3 - Flamini (Arsenal) , 2 - Fabregas (Arsenal) , 1 - Taylor (Bolton) Read full match report
Derby 2-2 Fulham Goals: Villa x2 (Derby), Kamara (Fulham), (Derby) - Own Goal Bonus points: 3 - Ghaly (Derby) , 2 - Villa (Derby) , 1 - Kamara (Fulham) Read full match report
Portsmouth 2-0 Wigan Goals: Defoe x2 (Portsmouth) Bonus points: 3 - Defoe (Portsmouth) , 2 - James (Portsmouth) , 1 - Hreidarsson (Portsmouth) Read full match report
Reading 0-0 Blackburn Goals: Nil Bonus points: 3 - Bentley (Blackburn) , 2 - Hahnemann (Reading) , 1 - Bikey (Reading) Read full match report
Sunderland 2-1 West Ham United Goals: Jones (Sunderland), Reid (Sunderland), Ljungberg (West Ham) Bonus points: 3 - Reid (Sunderland) , 2 - Gordon (Sunderland) , 1 - Parker (West Ham) Read full match report
Manchester United 4-0 Aston Villa Goals: Rooney x2 (Man United), Tevez (Man United), Ronaldo (Man United) Bonus points: 3 - Rooney (Man United) , 2 - Ronaldo (Man United) , 1 - Scholes (Man United) Read full match report
Chelsea 1-0 Middlesbrough Goals: Carvalho (Chelsea) Bonus points: 3 - Downing (Middlesbrough) , 2 - Essien (Chelsea) , 1 - Drogba (Chelsea) Read full match report
Tottenham Hotspur 1-4 Newcastle United Goals: Bent (Tottenham), Owen (Newcastle), Martins (Newcastle), Butt (Newcastle), Geremi (Newcastle) Bonus points: 3 - Martins (Newcastle) , 2 - Butt (Newcastle) , 1 - Faye (Newcastle) Read full match report
Liverpool 1-0 Everton Goals: Torres (Liverpool) Bonus points: 3 - Skrtel (Liverpool) , 2 - Hyypia (Liverpool) , 1 - Torres (Liverpool) Read full match report
Harold League Reports
STATS:
Highest Gameweek scores: Farsenal07 (94), United Hearts FC (87), Reliv Rovers (87)
Lowest Gameweek scores: Know Idea (27), Matt's mob (28), The Azmans (37)
Biggest Ladder Climbs: Broken Hill United (+4), basilton, Bend it Like Becko, Team Larry 08 (+2)
Biggest Ladder Falls: Matt's mob (-4), The Overpaid Poseurs (-3)
Harold League had their 3rd highest league average score for the season this week, with an impressive 63.7 - not bad a bad effort from most teams. Though I really have to stop making predictions - it seems like I put a hex on Psycho Chickens. If there's another gameweek like this one in the remaining weeks, Matt may just relinquish what looked like a certain win for his team. Only time will tell, but don't get too relaxed at the top just yet Matt...
The charts will be a bit slow to update next week. I'm away for a week so there'll be no report (unless Ross or Troy find time to create one). I'll try to organise for the ladder to be updated at least. Until then,
R.
The thoughts ofRyan Minster at 3:55 PM 0 replies
Labels: Reports
Gameweek 32 Ladder
March 31, 2008
POS | TEAM | MANAGER | TOTAL | POS&uArr&dArr |
---|---|---|---|---|
1 | Psycho Chickens | Matt Davis | 1922 | &rArr |
2 | Farsenal07 | Andrew Tucker | 1879 | &rArr |
3 | Howard United | Troy Howard | 1836 | &rArr |
4 | Gardo's Tryers | Andrew Gardner | 1824 | &uArr 1 |
5 | Gunners | John Marchant | 1810 | &dArr 1 |
6 | The Sararoos | Sair Andrews | 1807 | &rArr |
7 | Baggins Battlers | Jim Wibskov | 1768 | &rArr |
8 | Shaggys Stars | Sean Murdoch | 1760 | &rArr |
9 | Warra Rover's | Sam Kelly | 1728 | &uArr 1 |
10 | United Hearts FC | Blake Moore | 1725 | &uArr 1 |
11 | The Fockers | Dave Cannell | 1716 | &dArr 2 |
12 | Rivers Stockpile | Kevin Jackson | 1682 | &rArr |
13 | Port Haste | Ryan Minster | 1677 | &rArr |
14 | Team Larry 08 | Nathan Mackenzie | 1666 | &uArr 2 |
15 | JAMBOS | David Pentland | 1665 | &rArr |
16 | West Penno Lions | Ross Andrews | 1651 | &dArr 2 |
17 | Snapper's | Scott Bartlett | 1638 | &rArr |
18 | Hunter FC | Russell Hunter | 1623 | &rArr |
19 | Team Schwarz | David Schwarz | 1613 | &rArr |
20 | boldandthebeautiful | Karl Quast | 1575 | &rArr |
21 | FC Tress | Ben Reeve | 1547 | &uArr 1 |
22 | Dave's Dudes | David Jackson | 1545 | &dArr 1 |
23 | Deviant F.C. | Matthew Johnson | 1536 | &rArr |
24 | Yoles | Jason Yole | 1523 | &rArr |
25 | basilton | Rob white | 1509 | &uArr 2 |
26 | Ace's Aces | Ace Vanderbilt | 1499 | &rArr |
27 | Reliv Rovers | Maree Kamphuis | 1495 | &uArr 1 |
28 | The Overpaid Poseurs | jarrod o'brien | 1484 | &dArr 3 |
29 | Cams Champs | Cameron Pentland | 1458 | &rArr |
30 | Daveys Doomsmachine | David Prestidge | 1436 | &rArr |
31 | Kezza's Kings | Kean Steinkellner | 1412 | &rArr |
32 | Knobs | Peter G | 1403 | &rArr |
33 | Broken Hill United | Jason Taylor | 1383 | &uArr 4 |
34 | Ballarat FC | Philip Kynoch | 1380 | &dArr 1 |
35 | Burton Battlers | Paul Duthie | 1373 | &uArr 1 |
36 | Bend it Like Becko | Rebecca Doble | 1370 | &uArr 2 |
37 | Benit FC | Scott Fulcher | 1368 | &dArr 2 |
38 | Matt's mob | Matt Brown | 1356 | &dArr 4 |
39 | ToonArmy | James Lazzari | 1333 | &uArr 1 |
40 | Gazza's Team | Gareth Campbell | 1329 | &dArr 1 |
41 | figo's army | stefano bond | 1288 | &rArr |
42 | The Azmans | Aaron Luttrell | 1278 | &rArr |
43 | Scotland FC | Scott mck | 1214 | &rArr |
44 | wasted | chris mcdonald | 1187 | &rArr |
45 | Know Idea | Brett Severino | 1043 | &rArr |
The thoughts ofRyan Minster at 9:36 AM 0 replies
Labels: Ladder