STATS

TOP 5 POSITIONS
1ST 2ND 3RD 4TH 5TH

Psycho Chickens

Farsenal07

Gardos Tryers

Howard United

The Sararoos
2228 points 2201 points 2169 points 2144 points 2122 points


Harold League statistics and other nerdy things, 2007-08 season.
GW TOP GW SCORE AV GW SCORE BIGGEST GW MOVE
38 86 (Gunners) 50.6 &uArr 2 JAMBOS
37 77 (The Sararoos) 51.4 &uArr 3 (The Sararoos)
36 68 (United Hearts FC) 42.4 &uArr 2 (4 teams)
35 68 (Daveys Doomsmachine) 42.8 &uArr 2 (5 teams)
34 72 (boldandthebeautiful) 52.9 &uArr 1 (8 teams)
33 75 (West Penno Lions) 45.9 &uArr 1 (8 teams)
32 94 (Farsenal07) 63.7 &uArr 4 (Broken Hill United)
31 74 (Howard United) 47.6 &uArr 4 (Ballarat FC)
30 109 (Ace's Aces) 69.2 &uArr 4 (Knobs)
29 104 (Snapper's) 48.7 &uArr 5 (Snapper's)
28 83 (Gunners, JAMBOS) 50.5 &uArr 4 (Benit FC, Broken Hill United)
27 93 (Psycho Chickens) 57.0 &uArr 3 (4 teams)
26 63 (Gunners) 44.8 &uArr 3 (Snapper's)
25 69 (Broken Hill United) 44.2 &uArr 2 (4 teams)
24 94 (The Sararoos) 64.1 &uArr 5 (Reliv Rovers)
23 84 (Port Haste, United Hearts FC) 55.0 &uArr 5 (United Hearts FC)
22 111 (Farsenal07) 67.1 &uArr 6 (basilton)
21 81 (Farsenal07) 58.0 &uArr 3 (The Sararoos)
20 60 (Ballarat FC) 40.3 &uArr 4 (Dave's Dudes)
19 87 (Gardo's Tryers) 58.4 &uArr 7 (Hunter FC)
18 75 (Gunners) 53.3 &uArr 5 (basilton)
17 77 (Howard United) 42.3 &uArr 7 (West Penno Lions)
16 80 (Matt's mob) 50.3 &uArr 8 (Matt's mob)
15 89 (The Sararoos) 51.0 &uArr 6 (The Sararoos)
14 82 (Shaggys Stars) 51.0 &uArr 5 (Matt's mob)
13 80 (Psycho Chickens) 54.4 &uArr 6 (The Sararoos)
12 84 (Shaggys Stars) 49.9 &uArr 3 (6 teams)
11 85 (Warra Rover's) 46.8 &uArr 5 (Reliv Rovers, Gazza's Team)
10 67 (Scotland FC) 42.3 &uArr 6 (Scotland FC)
9 78 (Gardo's Tryers) 50.0 &uArr 10 (Gardo's Tryers)
8 79 (Farsenal07) 48.6 &uArr 13 (Deviant F.C.)
7 77 (Psycho Chickens) 46.1 &uArr 10 (United Hearts FC)
6 73 (Cams Champs) 42.9 &uArr 14 (Howard United)
5 63 (Gunners) 41.3 &uArr 13 (Farsenal07)
4 61 (JAMBOS) 43.4 &uArr 9 (Psycho Chickens)
3 55 (Burton Battlers) 37.6 &uArr 15 (Matt's mob)
2 61 (Warra's Rovers) 26.5 &uArr 24 (Team Schwarz)
1 58 (Rivers Stockpile) 36.6 -


HALL OF FAME - Top 5 GW scores
1ST 2ND 3RD 4TH 5TH

Farsenal07
(GW 22)

Ace's Aces
(GW 30)

West Penno Lions
(GW 30)

Warra Rover's
(GW 22)
Snapper's
(GW 29)

The Sararoos
(GW 22)
111 points 109 points 107 points 104 points 103 points


HALL OF SHAME - Lowest GW scores
LOWEST 2ND LOW 3RD LOW 4TH LOW 5TH LOW

Team Larry 08
(GW 2)

Scotland FC
(GW 2)

figo's army
(GW 2)

boldandthe beautiful
(GW 2)

Deviant FC
(GW 2)

Scotland FC
(GW 25)
3 points 8 points 9 points 10 points 12 points


Visit the FPL Season Dream Team page





PAST CHAMPS


2007-08
Psycho Chickens
Matt Davis

2006-07
Gardo's Tryers
Andrew Gardner

2005-06
West Penno Lions
Ross Andrews

The thoughts ofRyan Minster at 12:00 PM 0 replies

Profiles: Ace's Aces


TEAM: Ace's Aces
MANAGER: Ace Vanderbilt

Highest Gameweek Score: 109 (GW 30)
Highest League Position: =17
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 25 59 12
37 =26 48 26
36 26 51 =11
35 28 34 =34
34 28 46 =33
33 =26 49 =11
32 26 70 19
31 26 46 =23
30 26 109 1
29 27 28 42
28 =26 27 =43
27 26 69 =12
26 27 48 15
25 28 41 =25
24 28 75 14
23 28 66 =12
22 =29 54 31
21 30 65 =14
20 31 44 17
19 32 60 =24
18 34 56 =18
17 34 51 =8
16 34 57 =14
15 37 56 =17
14 36 52 =20
13 =36 65 =6
12 38 42 36
11 =38 34 41
10 38 56 3
9 41 35 40
8 39 45 =31
7 =37 50 21
6 41 37 =26
5 43 35 31
4 42 46 =18
3 39 33 =31
2 34 17 =32
1 =17 38 =17

The thoughts ofRyan Minster at 7:45 PM 0 replies

Profiles: Baggins Battlers


TEAM: Baggins Battlers
MANAGER: Jim Wibskov

Highest Gameweek Score: 94 (GW 24)
Highest League Position: 1
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 7 50 =19
37 6 67 =8
36 7 52 10
35 8 51 =11
34 7 56 =17
33 7 53 10
32 7 79 13
31 7 64 5
30 1 88 =14
29 8 32 =31
28 7 35 =32
27 6 71 10
26 6 54 =6
25 7 48 =19
24 7 94 1
23 9 83 3
22 9 66 =19
21 8 71 =7
20 9 37 27
19 9 80 5
18 12 56 =18
17 11 53 =6
16 12 37 =38
15 10 66 =8
14 11 54 =18
13 11 62 11
12 11 54 =15
11 10 40 =28
10 8 42 24
9 9 43 =30
8 8 46 =27
7 6 52 =17
6 1 63 =5
5 4 51 =10
4 =4 54 =6
3 5 50 4
2 3 43 6
1 7 43 7

The thoughts ofRyan Minster at 7:44 PM 0 replies

Profiles: Ballarat FC


TEAM: Ballarat FC
MANAGER: Philip Kynoch

Highest Gameweek Score: 65 (GW31)
Highest League Position: 3
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 38 45 =28
37 38 33 40
36 38 39 28
35 37 19 45
34 36 32 =42
33 33 44 =24
32 34 47 35
31 33 65 4
30 37 50 =33
29 37 39 25
28 34 46 21
27 35 51 27
26 35 47 =16
25 36 34 =36
24 =34 39 =39
23 33 33 40
22 32 36 43
21 29 38 41
20 27 60 1
19 30 54 30
18 30 24 45
17 =26 53 =6
16 29 43 33
15 28 34 39
14 =23 52 =20
13 26 57 =14
12 26 30 42
11 =22 60 =8
10 26 41 =25
9 =25 49 23
8 26 39 38
7 =22 41 29
6 =21 29 38
5 =19 31 =36
4 =14 30 =41
3 3 44 =10
2 4 45 4
1 =12 39 =12

The thoughts ofRyan Minster at 7:43 PM 0 replies

Profiles: basilton


TEAM: basilton
MANAGER: Rob white

Highest Gameweek Score: 98 (GW 30)
Highest League Position: 11
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 27 44 33
37 =26 58 =17
36 28 21 44
35 26 33 =36
34 25 52 =27
33 25 46 20
32 25 84 =5
31 27 57 =10
30 27 98 3
29 30 25 43
28 29 41 27
27 29 80 4
26 32 34 41
25 30 33 40
24 =29 61 =24
23 30 48 30
22 28 84 12
21 34 65 =14
20 35 39 =23
19 36 63 =20
18 =35 70 7
17 40 43 =20
16 41 70 2
15 =42 56 =17
14 44 19 45
13 41 58 13
12 42 37 38
11 43 19 45
10 42 41 =25
9 39 55 16
8 40 34 42
7 40 23 =43
6 =38 27 39
5 35 34 =32
4 =32 26 45
3 =23 34 =29
2 =17 27 19
1 11 40 11

The thoughts ofRyan Minster at 7:42 PM 0 replies

Profiles: Bend it Like Becko


TEAM: Bend it Like Becko
MANAGER: Rebecca Doble

Highest Gameweek Score: 88 (GW30)
Highest League Position: 2
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 32 40 =37
37 32 50 25
36 32 56 =6
35 32 49 14
34 34 54 =21
33 35 44 =24
32 36 83 =7
31 38 48 =21
30 39 88 =14
29 42 32 =31
28 41 27 =43
27 40 68 =15
26 42 46 =19
25 42 16 44
24 39 41 38
23 39 16 45
22 35 39 42
21 33 33 =42
20 =29 30 =41
19 28 41 =36
18 27 45 =31
17 =26 24 45
16 24 54 20
15 23 38 =35
14 21 55 17
13 22 55 =18
12 23 43 35
11 =22 59 10
10 =24 47 =14
9 27 53 =17
8 33 33 43
7 25 35 =32
6 =19 26 =40
5 =16 21 44
4 2 54 =6
3 =7 41 =15
2 7 40 =7
1 =12 39 =12

The thoughts ofRyan Minster at 7:41 PM 0 replies

Profiles: Benit FC


TEAM: Benit FC
MANAGER: Scott Fulcher

Highest Gameweek Score: 81 (GW27)
Highest League Position: =12
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 36 39 39
37 36 28 44
36 35 36 32
35 35 46 17
34 35 62 =12
33 36 32 =41
32 37 44 =38
31 35 44 27
30 34 42 38
29 32 63 =11
28 =35 81 3
27 39 41 37
26 38 56 5
25 39 66 3
24 41 58 =30
23 42 52 =26
22 42 50 35
21 42 55 29
20 41 39 =23
19 41 68 12
18 41 38 =40
17 41 28 43
16 39 30 44
15 =38 72 6
14 39 67 5
13 =42 65 =6
12 44 66 =4
11 45 38 =33
10 45 43 =22
9 45 37 =38
8 45 46 =27
7 45 49 =22
6 44 64 4
5 41 39 =25
4 38 40 =28
3 =36 40 =19
2 =27 20 29
1 =12 39 =12

The thoughts ofRyan Minster at 7:40 PM 0 replies

Profiles: boldandthebeautiful


TEAM: boldandthebeautiful
MANAGER: Karl Quast

Highest Gameweek Score: 79 (GW 28)
Highest League Position: 2
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 20 45 =28
37 20 44 29
36 20 38 =29
35 20 45 18
34 20 72 1
33 20 41 =31
32 20 44 =38
31 20 31 =41
30 20 50 =33
29 16 64 10
28 16 79 5
27 17 65 18
26 20 29 =43
25 =18 48 =19
24 20 33 43
22 13 64 =24
21 12 54 =30
20 12 38 26
19 10 60 =24
18 9 43 =36
17 6 45 =14
16 6 61 =8
15 8 59 =14
14 9 60 13
13 10 65 =6
12 10 48 =25
11 8 54 =13
10 7 38 33
9 7 48 24
8 7 47 =24
7 7 61 8
6 =7 46 17
5 =5 59 =4
4 =14 48 =15
3 15 54 2
2 =19 10 =39
1 2 54 2

The thoughts ofRyan Minster at 7:39 PM 0 replies

Profiles: Broken Hill United


TEAM: Broken Hill United
MANAGER: Jason Taylor

Highest Gameweek Score: 74 (GW 28)
Highest League Position: =32
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 35 45 =28
37 35 31 42
36 33 42 =22
35 34 31 41
34 33 62 =12
33 34 34 =39
32 33 61 27
31 37 35 =38
30 33 60 28
29 35 67 7
28 37 74 8
27 41 46 =31
26 40 46 =19
25 40 69 1
24 42 45 37
23 41 52 =26
22 41 63 26
21 43 46 37
20 43 46 =13
19 44 53 31
18 45 47 =28
17 45 33 =37
16 45 32 43
15 44 49 =26
14 43 36 =40
13 44 46 =37
12 43 32 41
11 42 43 =21
10 44 22 =43
9 42 47 =25
8 43 51 =16
7 =42 31 =36
6 42 37 =26
5 39 25 =40
4 37 40 =28
3 =32 29 =33
2 33 23 23
1 40 25 40

The thoughts ofRyan Minster at 7:38 PM 0 replies

Profiles: Burton Battlers


TEAM: Burton Battlers
MANAGER: Paul Duthie

Highest Gameweek Score: 68 (GW12)
Highest League Position: 4
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 33 48 =23
37 34 61 14
36 36 40 =25
35 36 45 =18
34 37 52 =27
33 37 41 =31
32 35 50 =33
31 36 51 =17
30 36 40 =40
29 34 20 45
28 32 33 =35
27 31 38 39
26 30 52 =9
25 31 41 =25
24 31 58 =30
23 31 66 =12
22 33 57 30
21 32 66 =12
20 34 32 =34
19 35 39 39
18 33 44 =33
17 33 35 =34
16 31 35 42
15 29 33 =40
14 27 54 =18
13 27 64 9
12 31 68 3
11 34 31 43
10 30 39 =31
9 =29 39 =35
8 =28 47 =24
7 =29 31 =36
6 =21 31 =35
5 21 43 20
4 11 34 =36
3 4 55 1
2 15 32 =15
1 =12 39 =12

The thoughts ofRyan Minster at 7:37 PM 0 replies

Profiles: Cams Champs


TEAM: Cams Champs
MANAGER: Cameron Pentland

Highest Gameweek Score: 73 (GW6)
Highest League Position: 17
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 29 63 =8
37 30 35 =36
36 30 34 =33
35 30 37 28
34 29 55 =19
33 29 40 =34
32 29 64 =24
31 29 50 =19
30 29 56 29
29 26 34 30
28 =26 51 18
27 28 36 40
26 26 38 =37
25 26 38 =30
24 26 60 =26
23 25 43 =32
22 24 64 =24
21 =24 64 =16
20 26 30 =41
19 26 70 11
18 26 44 =33
17 =23 39 =26
16 =22 56 =17
15 22 51 =23
14 22 48 27
13 24 57 =14
12 24 53 =19
11 24 42 =24
10 22 35 =37
9 20 44 29
8 17 53 =13
7 18 63 6
6 =27 73 1
5 40 25 =40
4 39 45 =21
3 38 36 27
2 40 18 =30
1 =36 27 =36

The thoughts ofRyan Minster at 7:36 PM 0 replies

Profiles: Dave's Dudes


TEAM: Dave's Dudes
MANAGER: David Jackson

Highest Gameweek Score: 76 (GW 28)
Highest League Position: 2
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 24 55 14
37 24 38 33
36 23 23 43
35 21 64 3
34 23 45 =35
33 22 40 =34
32 22 46 36
31 21 35 =38
30 21 40 =40
29 =19 54 =15
28 19 76 7
27 20 40 38
26 17 41 =30
25 =18 40 27
24 =18 37 41
23 =13 35 =38
22 12 66 =19
21 13 48 36
20 8 51 5
19 12 44 35
18 7 46 30
17 5 51 =8
16 5 52 =21
15 6 55 20
14 5 58 14
13 4 54 =23
12 =4 55 =13
11 =5 63 =5
10 5 46 =16
9 =5 43 =30
8 4 54 =11
7 5 64 =4
6 4 52 =12
5 =2 50 12
4 3 44 23
3 2 49 5
2 5 34 =12
1 3 53 3

The thoughts ofRyan Minster at 7:35 PM 0 replies

Profiles: Daveys Doomsmachine


TEAM: Daveys Doomsmachine
MANAGER: David Prestidge

Highest Gameweek Score: 83 (GW 22)
Highest League Position: =8
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 31 41 36
37 31 30 43
36 31 30 =38
35 29 68 1
34 31 41 =38
33 30 47 =15
32 30 57 29
31 30 46 =23
30 30 51 32
29 28 31 =36
28 28 32 =37
27 27 58 =23
26 28 39 =35
25 27 38 =30
24 27 71 =20
23 27 52 =26
22 26 83 13
21 28 57 =25
20 28 32 =34
19 27 71 10
18 =31 45 =31
17 =31 47 11
16 33 60 10
15 35 41 33
14 34 50 =22
13 31 49 31
12 =4 55 =13
11 29 43 =21
10 28 46 =16
9 31 45 28
8 27 32 44
7 20 52 =17
6 =23 59 8
5 29 27 39
4 =26 42 =25
3 =23 44 =10
2 =28 15 =36
1 =8 42 =8

The thoughts ofRyan Minster at 7:34 PM 0 replies

Profiles: Deviant F.C.


TEAM: Deviant F.C.
MANAGER: Matthew Johnson

Highest Gameweek Score: 80 (GW 30)
Highest League Position: 14
Weeks in highest position: 2

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 21 52 =15
37 21 54 =22
36 21 64 =3
35 23 58 =6
34 22 52 =27
33 23 44 =24
32 23 72 =17
31 23 59 =8
30 24 80 =18
29 24 32 =31
28 25 32 =37
27 =24 47 =29
26 23 45 25
25 23 55 8
24 24 65 22
23 24 61 19
22 25 60 =28
21 =24 49 =34
20 24 45 =15
19 25 56 =27
18 23 49 =25
17 =23 33 =37
16 21 45 =31
15 21 38 =35
14 =16 57 15
13 20 40 43
12 14 48 =25
11 =14 41 27
10 14 54 4
9 15 70 3
8 18 64 3
7 31 48 24
6 33 47 16
5 =36 46 5
4 41 51 11
3 40 18 42
2 39 10 =39
1 =36 27 =36

The thoughts ofRyan Minster at 7:33 PM 0 replies

Profiles: Farsenal07


TEAM: Farsenal07
MANAGER: Andrew Tucker

Highest Gameweek Score: 111 (GW 22)
Highest League Position: 1
Weeks in highest position: 11

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 2 48 =23
37 2 75 =2
36 2 47 =16
35 2 50 13
34 2 53 =24
33 2 49 =11
32 2 94 1
31 2 46 =23
30 2 89 13
29 2 30 38
28 2 33 =35
27 1 74 9
26 1 46 =19
25 1 49 =14
24 1 80 12
23 1 81 4
22 1 111 1
21 2 81 1
20 2 32 =34
19 2 63 =20
18 2 64 12
17 2 46 =12
16 2 56 =17
15 2 64 10
14 2 38 38
13 1 74 2
12 1 54 =15
11 1 46 18
10 1 46 =16
9 1 69 4
8 1 79 1
7 =3 64 =4
6 5 69 =2
5 =12 55 =7
4 25 53 9
3 28 29 =33
2 23 21 =24
1 =8 42 =8

The thoughts ofRyan Minster at 7:32 PM 0 replies

Profiles: FC Tress


TEAM: FC Tress
MANAGER: Ben Reeve

Highest Gameweek Score: 85 (GW 24)
Highest League Position: 4
Weeks in highest position: 1

Visit this teams FPL page



Gameweek Position GW Score GW Position
38 22 33 =41
37 22 55 21
36 22 46 18
35 22 45 =18
34 21 52 =27
33 21 49 =11
32 21 53 31
31 22 63 6
30 22 70 23
29 22 44 23
28 23 25 45
27 22 58 =23
26 22 43 =26
25 17 34 =36
24 =15 85 =5
23 =19 41 =34
22 17 66 =19
21 16 53 32
20 15 54 3
19 16 51 32
18 15 72 =3
17 17 50 10
16 18 50 23
15 17 45 30
14 18 47 =28
13 17 48 =32
12 17 54 =15
11 17 43 =21
10 17 22 =43
9 11 40 =33
8 9 46 =27
7 9 55 14
6 =7 51 14
5 8 61 2
4 18 54 =6
3 =23 34 =29
2 =17 21 =24
1 4 46 4

The thoughts ofRyan Minster at 7:31 PM 0 replies